6SE6440-2UD38-8FA1
Product | |||
Article Number (Market Facing Number) | 6SE6440-2UD38-8FA1 | ||
Product Description | MICROMASTER 440 WITHOUT FILTER 3AC 380-480 V +10/-10% 47-63 HZ CONSTANT TORQUE POWER 90 KW OVERLOAD 136% 57 S, 160% 3 S SQUARED TORQUE POWER 110 KW 1400 X 326 X 356 (H X W X D) PROTECTION IP20 AMBIENT TEMP. 0 TO +40 DEG. C WITHOUT AOP/BOP | ||
Product family | Not available | ||
Product Lifecycle (PLM) | PM410:Product cancellation | ||
PLM Effective Date | Product is cancelled since: 01.10.2019 | ||
Notes |
Sucessor:SIOS ID 109746454
|
||
Price data | |||
Price Group | 3A0 | ||
List Price | |||
Customer Price | |||
Surcharge for Raw Materials | None | ||
Metal Factor | None | ||
Delivery information | |||
Export Control Regulations | ECCN : EAR99H / AL : N | ||
Standard lead time ex-works | 30 Day/Days | ||
Net Weight (kg) | 110,000 Kg | ||
Packaging Dimension | 600,00 x 800,00 x 1770,00 | ||
Package size unit of measure | MM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4019169449953 | ||
UPC | 783087669277 | ||
Commodity Code | 85044088 | ||
LKZ_FDB/ CatalogID | DA51-K | ||
Product Group | 9808 | ||
Group Code | R220 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 05.07.2017 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/