6AG1223-1BL32-4XB0
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1223-1BL32-4XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS S7-1200 SM 1223 16 DI/16 DQ for medial exposure with conformal coating based on 6ES7223-1BL32-0XB0 . Digital input/output 16 DI/16 DQ, 16 DI 24 V DC, Sink/Source, 16 DQ, transistor 0.5 A | ||||||||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | 472 | ||||||||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 33 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,310 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 9,00 x 10,90 x 8,60 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047618046231 | ||||||||||||||||||||||||||||||||||||
UPC | 804766336744 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||||||||
Product Group | 4578 | ||||||||||||||||||||||||||||||||||||
Group Code | R740 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.03.2013 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
6AG1223-1BL32-4XB0 Application for
End user is
Application areas of the SIEMENS 6AG1223-1BL32-4XB0 include:
PROJECT | PROJECT |
---|---|
Special machines | Controller building |
Textile machines | Machine tool manufacture |
Packaging machines | Installation systems |
Pick-and-place machines | Electrical/electronics industry and the skilled trades |
Assembly machines | Automotive |
Palleting machines | Water/wastewater |
General mechanical engineering | Food & beverage |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/