6SE6440-2UD31-8DA1
Product | |
Article Number (Market Facing Number) | 6SE6440-2UD31-8DA1 |
Product Description | ****spare part**** MICROMASTER 440 without filter 380-480 V 3 AC +10/-10% 47-63 Hz constant torque 18.5 kW overload 150% 60 s, 200% 3 s square-law torque 22 kW 520x 275x 245 (HxWxD) degree of protection IP20 ambient temperature -10+50 °C without AOP/BOP |
Product family | Not available |
Product Lifecycle (PLM) | PM410:Product cancellation |
PLM Effective Date | Product is cancelled since: 01.10.2019 |
Notes |
Sucessor:SIOS ID 109746454
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
Price data | |
Region Specific PriceGroup / Headquarter Price Group | 3A0 / 3A0 |
List Price | |
Customer Price | |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | ECCN : 3A999A / AL : N |
Standard lead time ex-works | 1 Day/Days |
Net Weight (kg) | 16,000 Kg |
Packaging Dimension | 400,00 x 600,00 x 310,00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4019169450584 |
UPC | Not available |
Commodity Code | 85044088 |
LKZ_FDB/ CatalogID | DA51-E |
Product Group | 9808 |
Group Code | R220 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 10.03.2009 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/