Model | MIB-200A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power requirements * | 3-phase 220 / 240 / 380 / 400 / 440 / 480VAC + 10% – 15% 50/60Hz | ||||||||||||
Output frequency | The welding current and frequency can be selected from the table below. (However, No.00 to 03 is supported only for 50Hz transformers.) | ||||||||||||
No. | [Hz] | No. | [Hz] | No. | [Hz] | No. | [Hz] | No. | [Hz] | No. | [Hz] | ||
0 | 50 | 3 | 59 | 6 | 71 | 9 | 91 | 12 | 125 | 15 | 200 | ||
1 | 53 | 4 | 63 | 7 | 77 | 10 | 100 | 13 | 143 | 16 | 250 | ||
2 | 56 | 5 | 67 | 8 | 83 | 11 | 111 | 14 | 167 | ||||
Control frequency | 1kHz | ||||||||||||
Maximum output current | 200A (8% duty cycle) | ||||||||||||
Control method | Primary constant current peak value control | ||||||||||||
Welding schedule | 15 schedules | ||||||||||||
Timer setting | SQUEEZE DELAY | 0000 – 9999ms | |||||||||||
SQUEEZE | 0000 – 9999ms | ||||||||||||
UP SLOPE / RISE 1 | 00.0 – 99.5cyc | ||||||||||||
RISE 2 | – | ||||||||||||
WELD 1, 2 / CURR 1, 2 | 00.0 – 99.5cyc | ||||||||||||
COOL | 00.0 – 99.5cyc | ||||||||||||
DOWN SLOPE 2 | 00.00 – 99.5cyc | ||||||||||||
HOLD | 000 – 999ms | ||||||||||||
OFF | 0000 – 9990 (10ms unit) | ||||||||||||
PULSATION | 1 – 9 | ||||||||||||
Heat setting / Power supply setting | 0.10 – 9.99kA | ||||||||||||
Cooling method | Air cooling | ||||||||||||
Mass | 15kg |
Sản phẩm tương tự
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
For AC precision spot / Series / Fusing welding: MIB-300A/600A
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá