Model | MEA-100B | |
---|---|---|
Power requirement | Single-phase Automatic switching (The voltage can be switched, but the factory setting is fixed.) | |
Maximum capacity | 60 kVA (Duty cycle: 1.3% when 200 V AC is input) / 66 kVA (Duty cycle: 1.3% when 220 V AC is input) / 68 kVA (Duty cycle: 2% when 380 V AC is input) / 72 kVA (Duty cycle: 2% when 400 V AC is input) / 86 kVA (Duty cycle: 2% when 480 V AC is input) | |
Control method | 1. Secondary constant current control type | |
2. Power supply voltage fluctuation compensation control type | ||
Welding current control | 1. Multi – cycle welding | |
2. Single – cycle welding | ||
3. Half – cycle welding | ||
Control speed | Half – cycle | |
Current accuracy | For secondary constant current control | ±2% max. of power supply voltage fluctuation ±10% ±2% max. of load fluctuation ±10% |
±2% max. of load fluctuation ±10% | ||
For power supply voltage fluctuation compensation control | ±3% max. of power supply voltage fluctuation ±10% | |
Timer setting (31 schedules) | Multi – cycle welding | Squeeze, weld 1, cool, weld 2, hold … 00 – 99cycles Upslope 1, upslope 2, downslope 0 – 9cycles Pulsation 1 – 9times |
Single – cycle welding | Squeeze, 00 – 99cycles First-half wave, second-half wave 0.5cycle | |
Half – cycle welding | Squeeze, 00 – 99cycles Half wave 0.5cycle | |
Current value setting range (31 schedules) | For secondary constant current control | Current value 1, current value 2 … 0.20 – 9.99kA (0.01kA unit) |
For power supply voltage fluctuation compensation control | Current value 1, current value 2 … 10.0 – 99.9kA (0.1% unit) | |
Current monitoring (31 schedules) | For secondary constant current control | Upper limit setting: +1 to +49% Lower limit setting: -1 to -49% |
For power supply voltage fluctuation compensation control | Upper limit setting: 0.01 – 9.99kA (0.01kA unit) Lower limit setting: 0.01 – 9.99kA (0.01kA unit) | |
Options | Toroidal coil MB-35E (Required for secondary constant current control) | |
External communication function | Bi-directional communication | |
Ambient temperature and huidity | Temperature = 0 to 45°C Humidity = 90% max.(No condensation) Altitude: 1000meters or lower |
|
Power consumption | For standby 15W max. | |
Mass | 6.5kg |
Sản phẩm tương tự
AMADA - MIYACHI
For AC precision spot / Series / Fusing welding: MIB-300A/600A
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá