EDS-408A-SS-SC
EDS-408A-SS-SC
• Technology | ||||||||||||||||||||||||||||||||||||||||||||||||
Standards | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) and 100BaseFX IEEE 802.3x for Flow Control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid STP IEEE 802.1p for Class of Service IEEE 802.1Q for VLAN Tagging |
|||||||||||||||||||||||||||||||||||||||||||||||
Protocols | IGMPv1/v2, GMRP, GVRP, SNMPv1/v2c/v3, DHCP Server/Client, TFTP, SNTP, SMTP, RARP, RMON, HTTP, Telnet, Syslog, DHCP Option 66/67/82, BootP, LLDP, EtherNet/IP, Modbus/TCP, IPv6, NTP Server/Client | |||||||||||||||||||||||||||||||||||||||||||||||
MIB | MIB-II, Ethernet-Like MIB, P-BRIDGE MIB, Bridge MIB, RSTP MIB, RMON MIB Group 1, 2, 3, 9 | |||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | IEEE 802.3x flow control, back pressure flow control | |||||||||||||||||||||||||||||||||||||||||||||||
• Switch Properties |
||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2 K (EDS-405A), 8 K (EDS-408A) | |||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 1 Mbit | |||||||||||||||||||||||||||||||||||||||||||||||
• Interface | ||||||||||||||||||||||||||||||||||||||||||||||||
Fiber Ports | 100BaseFX ports (SC/ST connector) | |||||||||||||||||||||||||||||||||||||||||||||||
RJ45 Ports | 10/100BaseT(X) auto negotiation speed, Full/Half duplex mode, and auto MDI/MDI-X connection | |||||||||||||||||||||||||||||||||||||||||||||||
Console Port | RS-232 (RJ45 connector) | |||||||||||||||||||||||||||||||||||||||||||||||
DIP Switches | Turbo Ring, Master, Coupler, Reserve | |||||||||||||||||||||||||||||||||||||||||||||||
LED Indicators | PWR1, PWR2, FAULT, MSTR/HEAD, CPLR/TAIL, 10/100M | |||||||||||||||||||||||||||||||||||||||||||||||
Alarm Contact | 1 relay output with current carrying capacity of 1 A @ 24 VDC | |||||||||||||||||||||||||||||||||||||||||||||||
• Optical Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
• Power Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 24 VDC (12 to 45 VDC), redundant dual inputs | |||||||||||||||||||||||||||||||||||||||||||||||
Input Current | EDS-405A: 0.24 A @ 24 V EDS-405A-MM/SS: 0.32 A @ 24 V EDS-408A: 0.26 A @ 24 V EDS-408A-MM/SS: 0.35 A @ 24 V EDS-408A-3M/3S/2M1S/1M2S: 0.32 A @ 24 V |
|||||||||||||||||||||||||||||||||||||||||||||||
Overload Current Protection | Present | |||||||||||||||||||||||||||||||||||||||||||||||
Connection | 1 removable 6-contact terminal block | |||||||||||||||||||||||||||||||||||||||||||||||
Reverse Polarity Protection | Present | |||||||||||||||||||||||||||||||||||||||||||||||
• Physical Characteristics |
||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Metal, IP30 protection | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 53.6 x 135 x 105 mm (2.11 x 5.31 x 4.13 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Packing Size | EDS-405A, EDS 408A Series: 19.2 x 16.8 x 9.3 cm | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | EDS-405A, EDS-405A-MM, EDS-405A-SS: 650 g EDS-408A, EDS-408A-MM, EDS-408A-SS: 650 g EDS-408A-3M/3S/2M1S/1M2S: 890 g |
|||||||||||||||||||||||||||||||||||||||||||||||
Packing Weight | EDS-405A series: 1140 g EDS-408A series: 1220 g |
|||||||||||||||||||||||||||||||||||||||||||||||
Installation | DIN-Rail mounting, wall mounting (with optional kit) | |||||||||||||||||||||||||||||||||||||||||||||||
• Environmental Limits | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Standard Models: 0 to 60°C (32 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
|||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40 to 85°C (-40 to 185°F) | |||||||||||||||||||||||||||||||||||||||||||||||
Ambient Relative Humidity | 5 to 95% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||
• Standards and Certifications |
||||||||||||||||||||||||||||||||||||||||||||||||
Safety | UL 508, UL 60950-1*, CSA C22.2 No. 60950-1, EN 60950-1** | |||||||||||||||||||||||||||||||||||||||||||||||
Hazardous Location | UL/cUL Class I Division 2 Groups A/B/C/D*, ATEX Zone 2 Ex nC IIC* | |||||||||||||||||||||||||||||||||||||||||||||||
EMI | FCC Part 15 Subpart B Class A, EN 55022 Class A | |||||||||||||||||||||||||||||||||||||||||||||||
EMS | EN 61000-4-2 (ESD) Level 3, EN 61000-4-3 (RS) Level 3, EN 61000-4-4 (EFT) Level 3, EN 61000-4-5 (Surge) Level 3, EN 61000-4-6 (CS) Level 3, EN 61000-4-8 |
|||||||||||||||||||||||||||||||||||||||||||||||
Marine | EDS-405A, EDS-405A-MM, EDS-405A-SS: DNV, GL EDS-408A, EDS-408A-MM, EDS-408A-SS: DNV, GL EDS-408A-3M/3S/2M1S/1M2S: DNV, GL, LR, ABS, NK |
|||||||||||||||||||||||||||||||||||||||||||||||
Traffic Control | NEMA TS2 | |||||||||||||||||||||||||||||||||||||||||||||||
Rail Traffic | EN 50121-4** | |||||||||||||||||||||||||||||||||||||||||||||||
Shock | IEC 60068-2-27 | |||||||||||||||||||||||||||||||||||||||||||||||
Freefall | IEC 60068-2-32 | |||||||||||||||||||||||||||||||||||||||||||||||
Vibration | IEC 60068-2-6 | |||||||||||||||||||||||||||||||||||||||||||||||
• * EDS-405A, EDS-405A-MM/SS, EDS-408A, EDS-408A-MM/SS only ** EDS-408A series only | ||||||||||||||||||||||||||||||||||||||||||||||||
Note | Please check Moxa’s website for the most up-to-date certification status. | |||||||||||||||||||||||||||||||||||||||||||||||
• MTBF (mean time between failures) | ||||||||||||||||||||||||||||||||||||||||||||||||
Time | EDS-405A Series: 392,000 hrs EDS-408A Series: 363,000 hrs |
|||||||||||||||||||||||||||||||||||||||||||||||
Database | Telcordia (Bellcore), GB |