WELD CHECKEC MM-123A
Liên hệ để biết giá
Features
- ■ Measuring function of voltage is newly added!
- It enables to measure the welding current and voltage at the same time, owing to the new function.
Quality management will be improved by measuring the important factor as voltage that effects welding quality - ■ Improved measuring precision
- It enables to measure the RMS based on ISO17657 without any exceptions, by adopting dedicated toroidal coils.
Also, measuring of arithmetic mean RMS is available as previous model. - ■ Measuring of various types of welding power supplies
- Measuring of Single phase AC current, DC inverter, AC inverter, Capacitor discharge, and Transistor type are available.
- ■ Upper/Lower limit judgement
- It enables to set upper/lower limit.
Detection of errors that can occurs welding problems is available.
For example, if detected data is not in the range of upper/lower limit, this new product outputs the error signal. - ■ Long time measuring
- It’s available for measuring in 3000ms, and this feature is suitable for not only spot welding but also fusing.
- ■ Communication
- The new product offers Ethernet (TCP/IP) and it enables one way / two way communication.
Uniform management at lap top is available by transmitting the monitor data or error data.
The two way communication implements input/output of schedule data.
Specifications
MODEL | MM-123A | ||
Measurement Specification | Current | Range | 0.100 to 2.000kA / 1.00 to 20.00kA / 10.0 to 200.0kA |
Items | Peak / RMS* / arithmetic mean RMS | ||
Voltage | Range | 0.30~6.00V / 1.0~20.0V | |
Items | Peak / RMS / arithmetic mean RMS | ||
Measurement time | Range | Max. 3sec(AC) / 2sec(DC) Single phase AC: 0.5 to 150cycle(50Hz) / 0.5 to 180cycle(60Hz) AC inverter type: 0.5 to max. 1500cycle(Depends on welding current frequency) DC inverter type: 0 to 2000ms Transister type: 0.50 to 25.00ms(0.02ms unit) Capasitor discharge type: 0.50 to 9.99ms(in short term) / 5.0 to 99.9ms(in long term) |
|
Judgement | Current / Voltage / Time | 31 schedule of upper/lower limit | |
No current | Available | ||
Main body Specification | Display | 4 figures digital display (7 segment LED) | |
Detection method | Toroidal coil, Voltage detection cable (options) | ||
Power supply | Single-phase 90 to 250 V AC (50/60Hz) / 24 V DC ±10% | ||
Power consumption | 12W | ||
External data output | Ethernet (Protocol: TCP / IP) | ||
Ambient temperature / humidity during operation | Temperature 0 to 45℃ / humidity less than 90% (non-condensation) | ||
Temperature / humidity during transport | Temperature -10 to 55℃ / humidity less than 90% (non-condensation) | ||
Outer dimensions / Mass | 70(W) x 248(D) x 187(H) Not including projections / 2kg |
* Based on ISO17657