Suffix code
Model | Code | Description | |||
STS | – | Sign tower continuous light | |||
Diameter size | 040 | Ø40 cylinder type | |||
060 | Ø60 cylinder type | ||||
080 | Ø80 cylinder type | ||||
Power supply voltage | C51 | 24 V d.c / a.c 50 – 60 ㎐ (Dual usage) | |||
C41 | 12 V d.c / a.c 50 – 60 ㎐ (Dual usage) | ||||
Stacking modules | 1 | 1 stack (Red) | |||
2 | 2 stack (Red, Green) | ||||
3 | 3 stack (Red, Yellow, Green) | ||||
4 | 4 stack (Red, Yellow, Green, Blue) | ||||
5 | 5 stack (Red, Yellow, Green, Blue, White) | ||||
Supporter selection | M | Plastic round supporter (Standard) | |||
P | Pipe bracket | ||||
L | L type supporter | ||||
Optional | Elbow type supporter (ETM) |
※ 12 V d.c/a.c : order made product. |
· Specification