Model | Code | Content | |||||
T | □- | □ | □ | □ | □- | □ | Turn light |
Dimensions | 060 | Ø 60 | |||||
084 | Ø 84 | ||||||
100 | Ø 100 | ||||||
150 | Ø 150 | ||||||
Cap shape | P | Round cap ※except ø150 model | |||||
F | Square cap | ||||||
Functions | A | Rotating continuous light | |||||
F | Rotating continuous light / Buzzer | ||||||
Power voltage | D12 | 12 V d.c. | |||||
D24 | 24 V d.c. | ||||||
A11 | 110 – 220 Va.c. | ||||||
Cap colors | R | Red | |||||
Y | Yellow | ||||||
G | Green | ||||||
A | Blue (only with Ø 84 model) | ||||||
Mount | D | Direct installation type (basic type) | |||||
M | Supporter installation type ※ only with Ø60/ Ø84 models with rotating continuous light |
· Specification