Suffix code
Model | Code | Description | ||
WMS- | Wall mounted light | |||
Function | A | Only for continuous light | ||
F | Continuous light, flashing light, buzzer (selected by the external signal) | |||
Power supply voltage | C51 | 24 V d.c/a.c dual usage, 50 – 60 ㎐ (Standard specification) | ||
C41 | 12 V d.c/a.c dual usage, 50 – 60 ㎐ ※”C41″Order made | |||
Number of stacks | 1 | 1 stack (Red) | ||
2 | 2 stack (Red, Green) | |||
3 | 3 stack (Red, Yellow, Green) | |||
4 | 4 stack (Red, Yellow, Green, Blue) | |||
5 | 5 stack (Red, Yellow, Green, Blue, White) |
· Specification