6EP1332-1SH71
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1332-1SH71 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200 Power Module PM1207 Stabilized power supply input: 120/230 V AC, output: DC 24 V/2,5 A | ||||||||||||||||||||||||||||||||||||
Product family | 1-phase, 24 V DC (for S7-1200) | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | 590 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,300 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 8,00 x 10,50 x 7,50 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515152446 | ||||||||||||||||||||||||||||||||||||
UPC | 040892549553 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85044090 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PH | ||||||||||||||||||||||||||||||||||||
Product Group | 4204 | ||||||||||||||||||||||||||||||||||||
Group Code | R315 | ||||||||||||||||||||||||||||||||||||
Country of origin | Austria | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 11.05.2009 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/