LDH292
air humidity sensor LDH292
Product characteristics | |||||
---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 1 | ||||
Application | |||||
Special feature | Gold-plated contacts | ||||
Electrical data | |||||
Operating voltage [V] | 18…30 DC | ||||
Current consumption [mA] | 13 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Power-on delay time [s] | < 1 | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital outputs: 1 | ||||
Outputs | |||||
Total number of outputs | 1 | ||||
Output signal | IO-Link | ||||
Number of digital outputs | 1 | ||||
Measuring/setting range | |||||
Measuring range [% RH] | 0…100 | ||||
Temperature measurement | |||||
Measuring range [°C] | -40…80 | ||||
Accuracy / deviations | |||||
Accuracy [% RH] | 3; (in the range 20…80 % RH) | ||||
Resolution [% RH] | 0,1 | ||||
Temperature measurement | |||||
Accuracy [K] | ± 0,3 | ||||
Resolution [K] | 0.1 | ||||
Response times | |||||
Response time [s] | < 30; (T90) | ||||
Temperature measurement | |||||
Response time [s] | < 300; (T90) | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
Profiles | Identification and Diagnosis (0x4000), Measurement Data Channel (0x800A) | ||||
SIO mode | no | ||||
Required master port type | A | ||||
Min. process cycle time [ms] | 4.5 | ||||
Supported DeviceIDs |
|
||||
Operating conditions | |||||
Ambient temperature [°C] | -40…80 | ||||
Note on ambient temperature |
|
||||
Storage temperature [°C] | -40…85 | ||||
Note on storage temperature |
|
||||
Protection | IP 20; (only sensor: IP 57) | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 195 | ||||
UL approval |
|
||||
Mechanical data | |||||
Weight [g] | 70 | ||||
Type of mounting | DIN rail clip for 35 mm DIN rail (EN 60715); screw mounting; (M5) | ||||
Dimensions [mm] | 140 x 40 x 38 | ||||
Materials | plastics UL94 V-0; light grey | ||||
Mounting orientation | vertical; connector facing upwards | ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12 (EN 61067-2-101); Contacts: gold-plated |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/