・Space-saving cylinder designed with a compact body
・Small auto switches can be mounted on 4 surfaces. (2 surfaces
for ø12 to ø25)
・No projection of the auto switch
・Weight: Reduced by 5 to 13% (Compared with the existing CQ2 series)
・Newly added compact type foot brackets and double clevis pivot bracket
・Part numbers with a rod end bracket and/or mounting bolt are available.
(It is not necessary to order a bracket for the applicable cylinder separately.)
・With auto switch (CDQ2 series: CDQ2, CDQ2W, CDQ2K, CDQ2KW, CDQP2,
CDQ2□S, CDBQ2)
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | CQ2-Z | Double acting, Single rod | 12,16,20,25,32,40,50,63,80,100 |
Standard | CQ2W-Z | Double acting, Double rod | 12,16,20,25,32,40,50,63,80,100 |
Standard | CQ2-Z | Single acting (Spring return/extend) | 12,16,20,25,32,40,50 |
Large bore size | CQ2-Z | Double acting, Single rod | 125,140,160,180,200 |
Large bore size | CQ2W-Z | Double acting, Double rod | 125,140,160,180,200 |
Long stroke | CQ2-Z | Double acting, Single rod | 32,40,50,63,80,100 |
Non-rotating rod | CQ2K-Z | Double acting, Single rod | 12,16,20,25,32,40,50,63 |
Non-rotating rod | CQ2KW-Z | Double acting, Double rod | 12,16,20,25,32,40,50,63 |
Water resistant | CQ2-R/V | Double acting, Single rod | 20,25,32,40,50,63,80,100 |
Water resistant | CQ2W-R/V | Double acting, Double rod | 40,50,63,80,100 |
Axial piping (Common piping) |
CQP2 | Double acting, Single rod | 12,16,20,25,32,40,50,63,80,100 |
Axial piping (Common piping) |
CQP2 | Single acting (Spring return/extend) | 12,16,20,25,32,40,50 |
Anti-lateral load | CQ2□S-Z | Double acting, Single rod | 32,40,50,63,80,100 |
With end lock | CBQ2 | Double acting, Single rod | 20,25,32,40,50,63,80,100 |