6AG1210-1PE21-2UL0
Product | ||
Article Number (Market Facing Number) | 6AG1210-1PE21-2UL0 | |
Product Description | SIPLUS G120 PM 240-2 FSB 7.5kW Power Module PM 240-2 unfilt. -20…+50°C with conformal coating based on 6SL3210-1PE21-8UL0 . with integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz Power high overload: 5.5kW at 200% 3s,150% 57s,100% 240s Power rating low overload: 7.5 kW at 150% 3s,110% 57s,100% 240s 291x 100x 165 (HxWxD), FSB Degree of protection IP20 without Control Unit and operating unit Released as of firmware version V4.6 | |
Product family | ||
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 471 / 471 | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Standard lead time ex-works | 40 Day/Days | |
Net Weight (kg) | 3,306 Kg | |
Packaging Dimension | 292,00 x 165,00 x 100,00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4047618052515 | |
UPC | 804766724626 | |
Commodity Code | 85044084 | |
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |
Product Group | 4576 | |
Group Code | R740 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
Product class | B: return restricted, please contact your Siemens partner/contact | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
6AG1210-1PE21-2UL0 Application for
End user is
Application areas of the SIEMENS 6AG1210-1PE21-2UL0 include:
PROJECT | PROJECT |
---|---|
Special machines | Controller building |
Textile machines | Machine tool manufacture |
Packaging machines | Installation systems |
Pick-and-place machines | Electrical/electronics industry and the skilled trades |
Assembly machines | Automotive |
Palleting machines | Water/wastewater |
General mechanical engineering | Food & beverage |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/