6AG1223-0BD30-5XB0
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1223-0BD30-5XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS S7-1200 SB1223 2DI/2DO -40…+60°C start up -25°C with conformal coating based on 6ES7223-0BD30-0XB0 . Digital input/output 2 DI 24 V DC/2 DO 24 V DC | ||||||||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | 472 | ||||||||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 33 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,100 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 5,00 x 8,10 x 3,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4042948514290 | ||||||||||||||||||||||||||||||||||||
UPC | 662643532128 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||||||||
Product Group | 4578 | ||||||||||||||||||||||||||||||||||||
Group Code | R740 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2012 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
6AG1223-0BD30-5XB0 Application for
End user is
Application areas of the SIEMENS 6AG1223-0BD30-5XB0 include:
PROJECT | PROJECT |
---|---|
Special machines | Controller building |
Textile machines | Machine tool manufacture |
Packaging machines | Installation systems |
Pick-and-place machines | Electrical/electronics industry and the skilled trades |
Assembly machines | Automotive |
Palleting machines | Water/wastewater |
General mechanical engineering | Food & beverage |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/