6AG1331-7RD00-2AB0
SIPLUS S7-300 SM 331 4AI -25…+60°C -25…+70°C (only 4-wire) with conformal coating based on 6ES7331-7RD00-0AB0
Product | ||
Article Number (Market Facing Number) | 6AG1331-7RD00-2AB0 | |
Product Description | SIPLUS S7-300 SM 331 4AI -25…+60°C -25…+70°C (only 4-wire) with conformal coating based on 6ES7331-7RD00-0AB0 | |
Product family | SIPLUS S7-300 Ex analog input modules | |
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Price Group | ||
List Price | Show prices | |
Customer Price | Show prices | |
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Standard lead time ex-works | 43 Day/Days | |
Net Weight (kg) | 0,36 Kg | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | 13,20 x 15,20 x 5,10 | |
Package size unit of measure | CM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4042948497104 | |
UPC | 804766335365 | |
Commodity Code | 85389091 | |
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |
Product Group | 4646 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | |
Product class | B: return restricted, please contact your Siemens partner/contact | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty of Information |
|
Application for
End user is
Application areas of the include:
PROJECT | PROJECT |
---|---|
Special machines | Controller building |
Textile machines | Machine tool manufacture |
Packaging machines | Installation systems |
Pick-and-place machines | Electrical/electronics industry and the skilled trades |
Assembly machines | Automotive |
Palleting machines | Water/wastewater |
General mechanical engineering | Food & beverage |