6ES7134-7TD00-0AB0
Product | |||||||||||||||||||||||||||||||||||||
Article Number | 6ES7134-7TD00-0AB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC DP, electronics module for ET200iSP, 4 AI HART, 2DMU, for connecting HART 2-wire transmitters Supported HART protocol Version 6.0 | ||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | 287 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Material | see also metal factor (further details are available on the help page) | ||||||||||||||||||||||||||||||||||||
Metal Factor | see also metal factor (further details are available on the help page) | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 15 Day(s) | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,341 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 13,90 x 16,20 x 4,30 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4019169131667 | ||||||||||||||||||||||||||||||||||||
UPC | 662643230307 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ Catalog ID | ST76 | ||||||||||||||||||||||||||||||||||||
Product Group | 2459 | ||||||||||||||||||||||||||||||||||||
Group Code | R116 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.07.2010 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/