6SL3210-1PE23-3UL0
Product | ||
Article Number (Market Facing Number) | 6SL3210-1PE23-3UL0 | |
Product Description | SINAMICS POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 11KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50 DEG C OUTPUT LOW OVERLOAD: 15KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10 TO +40 DEG C 355 X 140 X 165 (HXWXD), FSC PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.6 | |
Product family | ||
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 338 / 338 | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : 3A999A | |
Standard lead time ex-works | 55 Day/Days | |
Net Weight (kg) | 4,800 Kg | |
Packaging Dimension | 157,00 x 185,00 x 440,00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4042948666128 | |
UPC | 887621779948 | |
Commodity Code | 85044088 | |
LKZ_FDB/ CatalogID | D11.1SD | |
Product Group | 9772 | |
Group Code | R220 | |
Country of origin | Great Britain | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
6SL3210-1PE23-3UL0 Application for
End user is
Application areas of the SIEMENS 6SL3210-1PE23-3UL0 include:
PROJECT | PROJECT |
---|---|
Special machines | Controller building |
Textile machines | Machine tool manufacture |
Packaging machines | Installation systems |
Pick-and-place machines | Electrical/electronics industry and the skilled trades |
Assembly machines | Automotive |
Palleting machines | Water/wastewater |
General mechanical engineering | Food & beverage |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/