6SL3210-5BB21-1UV1
6SL3210-5BB21-1UV1
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL32105BB211UV1 | 6SL32105BB211UV1 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS V20 1 AC 200-240 V -10/+10% 47-6 Rated power 1.1 kW with 150% overload for 60 sec. unfiltered I/O interface: 4 DI, 2 DQ, Fieldbus: USS/Modbus RTU with built-in BOP protection: IP20/ UL open Size: Size AC 160x90x147(HxWxD) | |||||||||||||||||||||||||||||||||
Product family | SINAMICS V20 basic converters | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 964 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (lb) | 2.646 lb | |||||||||||||||||||||||||||||||||
Packaging Dimension | 4.173 x 8.15 x 6.457 | |||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948676950 | |||||||||||||||||||||||||||||||||
UPC | 804766663154 | |||||||||||||||||||||||||||||||||
Commodity Code | 85044084 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SINAMICS V20 | |||||||||||||||||||||||||||||||||
Product Group | 5680 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07/05/2010 | |||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/