AC1404
IFM Electronic AC1404 AS-Interface PROFINET gateway with PLC
Electrical data | |||||
---|---|---|---|---|---|
Operating voltage [V] | 18…32 DC; (AUX; AS-i: 21…31,6 V DC) | ||||
Current consumption [mA] | < 500; (AUX / AS-i 1) | ||||
Max. current consumption from AS-i [mA] | 500; (with external supply: 10 mA; AS-i 2: 10 mA) | ||||
Number of AS-i masters | 2 | ||||
Electrical separation | yes | ||||
Outputs | |||||
Voltage range DC [V] | to PELV | ||||
Interfaces | |||||
Communication interface | Ethernet; OPC-UA | ||||
Ethernet – EtherCAT | |||||
Protocol | EtherCAT | ||||
Usage type | programming | ||||
Ethernet – EtherNet/IP | |||||
Protocol | EtherNet/IP | ||||
Usage type | programming | ||||
Ethernet – Modbus TCP | |||||
Transmission rate | 10 MBaud; 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | Modbus TCP | ||||
Usage type | programming | ||||
Ethernet – PROFINET | |||||
Transmission rate | 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | PROFINET | ||||
Usage type | data transmission | ||||
Note on interfaces |
|
||||
Ethernet – TCP/IP | |||||
Transmission rate | 10 MBaud; 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | TCP/IP | ||||
Usage type | programming | ||||
Ethernet – UDP/IP | |||||
Transmission rate | 10 MBaud; 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | UDP/IP | ||||
Usage type | programming | ||||
Operating conditions | |||||
Ambient temperature [°C] | 0…60 | ||||
Storage temperature [°C] | -20…70 | ||||
Protection | IP 20 | ||||
AS-i classification | |||||
AS-i version | 3.0 | ||||
AS-i profile | M4 | ||||
AS-i certificate | 97301 | ||||
Mechanical data | |||||
Weight [g] | 726 | ||||
Housing | housing for DIN rail mounting | ||||
Materials | aluminium powder-coated; steel sheet galvanised; PC | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | terminals: …2.5 mm² |