IET201
- Robust, high-quality stainless steel design
- Compact housing for installation where space is restricted
- Large operating temperature range up to 100 °C
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 5 | ||||||||||
Dimensions [mm] | M8 x 1 / L = 45 | ||||||||||
Application | |||||||||||
Special feature | Increased sensing range; Full-metal housing | ||||||||||
Application | constant cleaning with aggressive cleaning agents; regular cleaning processes | ||||||||||
Pressure rating [bar] | 50 | ||||||||||
Note on pressure rating |
|
||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10…30 DC | ||||||||||
Current consumption [mA] | 20 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 500 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 5 | ||||||||||
Real sensing range Sr [mm] |
5; (± 10 %) | ||||||||||
Operating distance [mm] | 0…4.05 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 1 / brass: 0.8 / aluminium: 0.7 / copper: 0.6 | ||||||||||
Hysteresis [% of Sr] | 3…15 | ||||||||||
Switch point drift [%] | -10…10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0…100 | ||||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K; (with ifm socket duly screwed on) | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
Salt spray test |
|
||||||||||
MTTF [years] | 1261 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 15.2 | ||||||||||
Mounting | non-flush mountable | ||||||||||
Dimensions [mm] | M8 x 1 / L = 45 | ||||||||||
Thread designation | M8 x 1 | ||||||||||
Materials |
stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); LED window: PPSU; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||
Tightening torque [Nm] | 5 | ||||||||||
Full-metal housing | yes | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity |
1 pcs. | ||||||||||
Electrical connection – plug | |||||||||||
Connection | Connector: 1 x M8 | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IET201-00 — 05.11.2020 — |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/