IG510A
- For applications in hazardous areas
- High protection rating for the requirements of harsh industrial environments
- Metal sensing face for heavy duty
- Special mechanical stability ensures high plant safety
- Clearly visible indication of the switching status
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 5 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M18 x 1 / L = 70 | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts; Increased sensing range; Full-metal housing | ||||||||||
Pressure rating [bar] | 100 | ||||||||||
Note on pressure rating |
|
||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10…30 DC | ||||||||||
Current consumption [mA] | < 20 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 5 | ||||||||||
Real sensing range Sr [mm] |
5 ± 10 % | ||||||||||
Operating distance [mm] | 0…4.05 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.7 / aluminium: 0.5 / copper: 0.2 | ||||||||||
Hysteresis [% of Sr] | 1…20 | ||||||||||
Switch point drift [% of Sr] | -10…10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -40…60 | ||||||||||
Protection | IP 67; (when used outside the hazardous area: IP 65, IP 67, IP 68, IP 69K) | ||||||||||
Tests / approvals | |||||||||||
ATEX marking | II 3G Ex nA IIC T6 Gc X | ||||||||||
II 3D Ex tc IIIC T85°C Dc X | |||||||||||
EMC |
|
||||||||||
Impact resistance |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
Salt spray test |
|
||||||||||
MTTF [years] | 1258 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 78.7 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M18 x 1 / L = 70 | ||||||||||
Thread designation | M18 x 1 | ||||||||||
Materials | stainless steel (1.4404 / 316L); PEI; lock nuts: stainless steel | ||||||||||
Tightening torque [Nm] | 50 | ||||||||||
Full-metal housing | yes | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection – plug | |||||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/