LDP100
Optical oil particle monitor LDP100
Product characteristics LDP100 | |||||||
---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||||
Process connection | threaded connection M16 x 2 external thread Minimess | ||||||
Application | |||||||
Media | mineral oils (e.g. HLP); ester oils (e.g. HEES); biodegradable oils (e.g. HETG) | ||||||
Oil | |||||||
Medium temperature [°C] | -10…80 | ||||||
Electrical data | |||||||
Operating voltage [V] | 9…33 DC | ||||||
Current consumption [mA] | 9…50 | ||||||
Protection class | III | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||||
Outputs | |||||||
Total number of outputs | 2 | ||||||
Number of digital outputs | 1 | ||||||
Permanent current rating of switching output DC [mA] | 500 | ||||||
Number of analogue outputs | 1 | ||||||
Analogue current output [mA] | 4…20 | ||||||
Max. load [Ω] | (Ub – 4 V) / 20 mA; Ub = 24 V: 1000 | ||||||
Short-circuit proof | no | ||||||
Overload protection | no | ||||||
Measuring/setting range | |||||||
Measuring range | 10…22; (range number) | ||||||
Display range | 0…24; (range number) | ||||||
Accuracy / deviations | |||||||
Accuracy | ± 1; (range number) | ||||||
Software / programming |
|||||||
Parameter setting options | via buttons, PC or digital I/O | ||||||
Interfaces | |||||||
Communication interface | CAN | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -10…60 | ||||||
Storage temperature [°C] | -20…60 | ||||||
Protection | IP 67 | ||||||
Tests / approvals | |||||||
MTTF [years] | 129 | ||||||
Pressure Equipment Directive | article 3, paragraph (3) – Sound Engineering Practice | ||||||
Mechanical data | |||||||
Weight [g] | 829 | ||||||
Materials (wetted parts) | stainless steel (1.4028 / 420); sapphire; NBR; chromium | ||||||
Process connection | threaded connection M16 x 2 external thread Minimess | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Connector: 1 x M12 |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/