SN2304
Control monitor for flow sensors SN2304
Application | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Flow monitoring; Wire monitoring | ||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||
Frequency AC [Hz] | 47…63 | ||||||||||||||||||||||||||||||
Operating voltage tolerance [%] | -10…10 | ||||||||||||||||||||||||||||||
Operating voltage [V] | < 240 AC | ||||||||||||||||||||||||||||||
Max. power consumption [VA] | 5 | ||||||||||||||||||||||||||||||
Reverse polarity protection | no | ||||||||||||||||||||||||||||||
Power-on delay time [s] | 30 | ||||||||||||||||||||||||||||||
Number of channels | 1 | ||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||
Electrical design | relay | ||||||||||||||||||||||||||||||
Contact rating | 4 A (250 V AC cos phi > 0,7) ; 0,2 A (250 V DC); 4 A (24 V DC) | ||||||||||||||||||||||||||||||
Switching function flow monitoring | relay energised when flow is present | ||||||||||||||||||||||||||||||
Switching function wire break monitoring | relay de-energised in case of wire break | ||||||||||||||||||||||||||||||
Short-circuit proof | no | ||||||||||||||||||||||||||||||
Overload protection | no | ||||||||||||||||||||||||||||||
Software / programming | |||||||||||||||||||||||||||||||
Adjustment of the switch point | potentiometer | ||||||||||||||||||||||||||||||
Selection liquids / gases | slide switch | ||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||
Ambient temperature [°C] | -20…60 | ||||||||||||||||||||||||||||||
Protection | IP 40 | ||||||||||||||||||||||||||||||
Protection rating terminals | IP 20 | ||||||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||||||
Approval | PTB 01 ATEX 2075 | ||||||||||||||||||||||||||||||
ATEX marking | II (1) G [Ex ia Ga] IIC | ||||||||||||||||||||||||||||||
MTTF [years] | 248 | ||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||
Weight [g] | 536.5 | ||||||||||||||||||||||||||||||
Housing | housing for DIN rail mounting | ||||||||||||||||||||||||||||||
Dimensions [mm] | 78 x 45 x 120 | ||||||||||||||||||||||||||||||
Materials | plastics | ||||||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||||||
Display |
|
||||||||||||||||||||||||||||||
Electrical connection |
|||||||||||||||||||||||||||||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 5 A; fast acting; Place the fuse outside the hazardous area. | ||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||
Remarks |
|
||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||
Electrical connection | |||||||||||||||||||||||||||||||
Connection | terminals: 15 x …2.5 mm² | ||||||||||||||||||||||||||||||
Other data | |||||||||||||||||||||||||||||||
Maximum values for control circuit | |||||||||||||||||||||||||||||||
|
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/