01D106
IFM Electronic 01D106 Optical distance sensor
Product characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measuring range [m] | 1…75; (Reflector E21159) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication interface | IO-Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser protection class | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | rectangular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions [mm] | 59 x 42 x 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 18…30 DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current consumption [mA] | < 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection class | III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typ. lifetime [h] | 50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of outputs | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical design | PNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of digital outputs | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output function | normally open / normally closed; (programmable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. current load per output [mA] | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of analogue outputs | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analogue current output [mA] | 4…20; (scalable IEC 61131-2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. load [Ω] | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analogue voltage output [V] | 0…10; (scalable IEC 61131-2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. load resistance [Ω] | 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-circuit protection | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of short-circuit protection | pulsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overload protection | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. light spot width [mm] | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. light spot height [mm] | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light spot dimensions refer to | 75 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background suppression [m] | 75…150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring/setting range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring range [m] | 1…75; (Reflector E21159) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling rate [Hz] | 1…33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication interface | IO-Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission type | COM2 (38,4 kBaud) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IO-Link revision | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDCI standard | IEC 61131-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIO mode | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required master port type | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process data analogue | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process data binary | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. process cycle time [ms] | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported DeviceIDs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -10…60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests / approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser protection class | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes on laser protection |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTTF [years] | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight [g] | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | rectangular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions [mm] | 59 x 42 x 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials | housing: diecast zinc; front lens: glass; LED window: PC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens alignment | side lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical connection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | Connector: 1 x M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
repeatability/accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
repeatability/accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/