060L111266
Thiết bị kiểm tra KP69 060L111266
Product details Thiết bị kiểm tra KP69 060L111266
Gross weight | 0.44 kg |
Net weight | 0.37 kg |
060L11266
EAN | 5702428014571 |
Amb. Temp. Note | 80 °C/176 °F for max 120 min |
Ambient temperature range [°C] [Max] | 65 °C |
Ambient temperature range [°C] [Min] | -40 °C |
Ambient temperature range [°F] [Max] | 150 °F |
Ambient temperature range [°F] [Min] | -40 °F |
Approval | BV CCC CE DNV EAC GL LR LVD PZH RINA RMRS RoHS China c UL us UL873, CS C22.2 LLC CDC EURO-TYSK |
Cap. tube length fraction [in] | 78 3/4 in |
Capillary tube length [mm] | 2000 mm |
Charge type | Vapour |
Contact function | SPDT |
Contact rating | AC15=10 A, 400 V AC1=16 A, 400 V AC3=16 A, 400 V DC13=12 W, 220 V LR=112 A, 400 V |
Diff. @ Max. range setting [K] [Max] | 7 K |
Diff. @ Max. range setting [K] [Min] | 1.8 K |
Diff. @ Max. range setting[°C] [Max] | 7 °C |
Diff. @ Max. range setting[°C] [Min] | 1.8 °C |
Diff. @ Min. range setting [K] [Max] | 25 K |
Diff. @ Min. range setting [K] [Min] | 4.5 K |
Diff. @ Min. range setting[°C] [Max] | 25 °C |
Diff. @ Min. range setting[°C] [Min] | 4.5 °C |
Differential type | Adjustable |
Electrical connection | Rubber cable gland |
Electrical connection size | 6-14 mm |
Electrical spec. standard | EN 60947-5 |
EN 60947 electrical properties | Pollution degree: 3 Rated impulse voltage: 4 kV |
EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
Enclosure rating IP | IP30 |
Enclosure rating Nema (~) | 1 |
Equipment | |
Max. sensor temperature [°C] | 120 °C |
Max. sensor temperature [°F] | 248 °F |
Packing format | Multi pack |
Product accessories | Switches accessories |
Product description | Thermostat |
Product family name | KP |
Product group | Switches and thermostats |
Product name | Thermostat |
Quantity per packing format | 32 pc |
Reset function | Auto |
Sensor size (Ø x L) [in] | 3/8 x 2 3/4 in |
Sensor size (Ø x L) [mm] | 9.5 x 70 mm |
Sensor type | Remote Air Coil |
Serviceable | No |
Temperature range [°C] [Max] | 35 °C |
Temperature range [°C] [Min] | -5 °C |
Temperature range [°F] [Max] | 95 °F |
Temperature range [°F] [Min] | 23 °F |
Type | KP69 |
UL approval file name | E31024 |