Pepperl + Fuchs 5500-MAN-CDUL-24VDC -5500 series manifold
5500-MAN-CDUL-24VDC
- Suitable for Class I, II/Div. 2 for hazardous locations
- Certified for UL CSA
- Manifold combines the solenoid valve for purging and needle valve for pressurization in one housing
- Suitable for steel or plastic tubing
- Mounting hardware, pneumatic fittings and tubing included
Degree of protectiontype 7 & 9
Connection type | Pneumatic Input port: 3/8 inch Tube compression fitting Output port: 3/8″” Tube compression fitting Electrical connection |
Purge flow rate | solenoid valves : Cv (flow coefficient) = 1.4 needle valve : Cv (flow coefficient) = 0.24 |
Mass | 1250 g (2.8 lb) |
Series | 5500 |
Fuse rating | 500 mA (fuse rating on 5500 control unit) |
Dimensions | see dimensions |
Material |
Housing: anodized aluminum 3/8″” compression fittings: 316 stainless steel Pressure ports: 3/8″” NPTF Bulkhead fitting: 316 stainless steel Mounting bolts: 1/4 – 20, 316 stainless steel Sealing washers: UL recognized type 4X |
Pressure requirement | 1.4 bar (20 psi) to 8.2 bar (120 psi) |
Operating mode | automatic purging |
Protective gas supply | instrument grade air or inert gas |
Ambient temperature | -20 … 50 В°C (-4 … 122 В°F) |
Hazardous environment | gas or dust |
Rated power | 24 V DC: 5.6 W Voltage tolerance: +/- 10 % |
CSA approval | Class I Division 2, Group A-D Class II Division 2, Group F+G |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/