6ES7138-7EC00-0AA0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7138-7EC00-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC DP, power supply module 120/230 V AC for ET200iSP | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 287 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 30 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 3,052 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 16,70 x 24,00 x 8,60 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4019169181433 | |||||||||||||||||||||||||||||||||
UPC | 040892652628 | |||||||||||||||||||||||||||||||||
Commodity Code | 85044082 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product Group | 2459 | |||||||||||||||||||||||||||||||||
Group Code | R116 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.07.2010 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/