6ES72315PD320XB0
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7231-5PD32-0XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, Analog input, SM 1231 RTD, 4xAI RTD module | ||||||||||||||||||||||||||||||||||||
Product family | SM 1231 RTD signal module | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | SK / 212 | ||||||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.207 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 8.80 x 10.90 x 5.60 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 6940408101876 | ||||||||||||||||||||||||||||||||||||
UPC | 887621549794 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
Product Group | 4508 | ||||||||||||||||||||||||||||||||||||
Group Code | R111 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2013.08.30 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
6ES72315PD320XB0 Application for
End user is
Application areas of the SIEMENS 6ES72315PD320XB0 include:
PROJECT | PROJECT |
---|---|
Special machines | Controller building |
Textile machines | Machine tool manufacture |
Packaging machines | Installation systems |
Pick-and-place machines | Electrical/electronics industry and the skilled trades |
Assembly machines | Automotive |
Palleting machines | Water/wastewater |
General mechanical engineering | Food & beverage |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/