6SE0100-1AC15-5AA7
Product | ||||
Article Number (Market Facing Number) | 6SE0100-1AC15-5AA7 | |||
Product Description | SINAMICS G180 2T2A-07400-002 230-500V, TN/TT 50/60 Hz Motor output (typ.) 2.2kW (400V) HWD without opt. 410*165*320 mm IP20 air-cooled, 6-pulse line reactor, DV/DT Output filter EMC EN61800-3 line filter EN55011 Class A, First environment C2 | |||
Product family | ||||
Product Lifecycle (PLM) | PM300:Active Product | |||
Price data | ||||
Price Group | ||||
List Price | ||||
Customer Price | ||||
Surcharge for Raw Materials | None | |||
Metal Factor | None | |||
Delivery information | ||||
Export Control Regulations | AL : N / ECCN : N | |||
Standard lead time ex-works | 20 Day/Days | |||
Net Weight (kg) | 11,500 Kg | |||
Package size unit of measure | Not available | |||
Quantity Unit | 1 Piece | |||
Packaging Quantity | 1 | |||
Additional Product Information | ||||
EAN | Not available | |||
UPC | Not available | |||
Commodity Code | 85044084 | |||
LKZ_FDB/ CatalogID | D18.1LD | |||
Product Group | 5780 | |||
Group Code | P122 | |||
Country of origin | Germany | |||
Compliance with the substance restrictions according to RoHS directive | Since: 22.07.2019 | |||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/