AC3219
IFM Electronic AC3219 Active AS-i module
Application | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Installation in control cabinets | |||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | |||||||||||||||||||||||||||||||||||
Current consumption [mA] | 12…57; (external supply) | |||||||||||||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | 57; (with external supply: 25 mA) | |||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | |||||||||||||||||||||||||||||||||||
Max. current load total [A] | 0.5; (with external supply; with external supply: 100 mA) | |||||||||||||||||||||||||||||||||||
Additional voltage supply [V] | 20…30 DC; (AUX) | |||||||||||||||||||||||||||||||||||
Additional voltage supply | optional | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of analogue outputs: 4 | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Number of analogue outputs | 4 | |||||||||||||||||||||||||||||||||||
Max. load [Ω] | 600 | |||||||||||||||||||||||||||||||||||
Analogue voltage output [V] | 0…10 | |||||||||||||||||||||||||||||||||||
Min. load resistance [Ω] | 1000 | |||||||||||||||||||||||||||||||||||
Overload protection | yes | |||||||||||||||||||||||||||||||||||
Resolution of analogue output | 16 (1 bit = 1 µV) | |||||||||||||||||||||||||||||||||||
Actuator supply outputs | AS-i / AUX | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | 0…70 | |||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -25…75 | |||||||||||||||||||||||||||||||||||
Max. relative air humidity [%] | 90; (non condensing) | |||||||||||||||||||||||||||||||||||
Max. height above sea level [m] | 2000 | |||||||||||||||||||||||||||||||||||
Protection | IP 20 | |||||||||||||||||||||||||||||||||||
Protection rating terminals | IP 20 | |||||||||||||||||||||||||||||||||||
Degree of soiling | 2 | |||||||||||||||||||||||||||||||||||
Tests / approvals | ||||||||||||||||||||||||||||||||||||
EMC |
|
|||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
AS-i addressing | addressing socket | |||||||||||||||||||||||||||||||||||
Extended addressing mode | no | |||||||||||||||||||||||||||||||||||
AS-i profile | S-7.3.6 | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | 3.6 | |||||||||||||||||||||||||||||||||||
Assignment of the parameter bits |
|
|||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 202.5 | |||||||||||||||||||||||||||||||||||
Type of mounting | mounting on DIN rail | |||||||||||||||||||||||||||||||||||
Materials | PC-GF20 | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
|
|||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||
Items supplied |
|
|||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||
Connection | pin headers: 4 x ; Spacing: 5.0 mm |