AC432S
IFM Electronic AC432S AS-Interface EtherCAT gateway with PLC
Application | |||||
---|---|---|---|---|---|
Application | use as AS-i EtherCAT gateway with safe preprocessing | ||||
Electrical data | |||||
Operating voltage [V] | 18…32 DC; (AUX) | ||||
Current consumption [mA] | < 750 | ||||
Max. current consumption from AS-i [mA] | AS-i 1: 10 mA; AS-i 2: 10 mA | ||||
Number of AS-i masters | 2 | ||||
Electrical separation | yes | ||||
Inputs | |||||
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) | ||||
Sensor supply of the inputs | to SELV/PELV | ||||
Voltage supply [V] | 18…24 | ||||
Outputs | |||||
Circuit | PNP | ||||
Voltage range DC [V] | 18…32; (to SELV/PELV) | ||||
Max. current load per output [mA] | 500 | ||||
Short-circuit proof | yes | ||||
Electrically separated | yes | ||||
Interfaces | |||||
Communication interface | Ethernet | ||||
Ethernet – EtherCAT | |||||
Protocol | EtherCAT | ||||
Usage type | data transmission; programming | ||||
Ethernet – EtherNet/IP | |||||
Transmission rate | 100 MBaud | ||||
Protocol | EtherNet/IP | ||||
Usage type | programming | ||||
Ethernet – FSoE | |||||
Protocol | FSoE | ||||
Ethernet – Modbus TCP | |||||
Transmission rate | 10 MBaud; 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | Modbus TCP | ||||
Usage type | programming | ||||
Ethernet – TCP/IP | |||||
Transmission rate | 10 MBaud; 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | TCP/IP | ||||
Usage type | programming | ||||
Ethernet – UDP/IP | |||||
Transmission rate | 10 MBaud; 100 MBaud | ||||
Connector type | RJ45 | ||||
Protocol | UDP/IP | ||||
Usage type | programming | ||||
Operating conditions | |||||
Ambient temperature [°C] | 0…45 | ||||
Storage temperature [°C] | -20…70 | ||||
Max. relative air humidity [%] | 95; (non condensing) | ||||
Max. height above sea level [m] | 2000 | ||||
Protection | IP 20 | ||||
Safety classification | |||||
ISO 13849-1 | category 4, PL e | ||||
IEC 61508 | SIL 3 | ||||
Mission time TM [h] | 175200 | ||||
Mission time TM (additional indication) |
|
||||
Safety-related reliability PFHD [1/h] | 1.21*10E-08 | ||||
AS-i classification | |||||
AS-i version | 3.0 | ||||
AS-i profile | M4 | ||||
AS-i certificate | 125301 | ||||
Mechanical data | |||||
Weight [g] | 796.5 | ||||
Housing | housing for DIN rail mounting | ||||
Materials | aluminium powder-coated; steel sheet galvanised; PC | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/