AL1103
IFM Electronic AL1103 IO-Link master with PROFINET interface
Application | |||||||
---|---|---|---|---|---|---|---|
Application | hygienic systems; I/O modules for field applications | ||||||
Daisy-chain function | fieldbus interface | ||||||
Electrical data | |||||||
Operating voltage [V] | 20…30 DC; (US; to SELV/PELV) | ||||||
Current consumption [mA] | 300…3900; (US) | ||||||
Protection class | III | ||||||
Sensor supply US | |||||||
Max. current load total [A] | 3.6 | ||||||
Inputs / outputs | |||||||
Total number of inputs and outputs | 16; (configurable) | ||||||
Number of inputs and outputs | Number of digital inputs: 16; Number of digital outputs: 8 | ||||||
Inputs | |||||||
Number of digital inputs | 16; (IO-Link Port Class A: 8 x 2) | ||||||
Switching level high [V] | 11…30 | ||||||
Switching level low [V] | 0…5 | ||||||
Digital inputs protected against short circuits | yes | ||||||
Outputs | |||||||
Number of digital outputs | 8; (IO-Link Port Class A: 8 x 1) | ||||||
Max. current load per output [mA] | 300 | ||||||
Short-circuit proof | yes | ||||||
Interfaces | |||||||
Communication interface | Ethernet; IO-Link | ||||||
Ethernet | |||||||
Transmission standard | 10Base-T; 100Base-TX | ||||||
Transmission rate | 10; 100 | ||||||
Protocol | PROFINET | ||||||
Factory settings |
|
||||||
Note on interfaces |
|
||||||
IO-Link Master | |||||||
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
Number of ports class A | 8 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25…60 | ||||||
Storage temperature [°C] | -25…85 | ||||||
Max. relative air humidity [%] | 90 | ||||||
Protection | IP 65; IP 66; IP 67; IP 69K; (operation with stainless steel protective caps: IP 69K) | ||||||
Degree of soiling | 2 | ||||||
Tests / approvals | |||||||
EMC |
|
||||||
Shock resistance |
|
||||||
Vibration resistance |
|
||||||
MTTF [years] | 78 | ||||||
Mechanical data | |||||||
Weight [g] | 410 | ||||||
Materials | housing: PA grey; socket: stainless steel (1.4404 / 316L) | ||||||
Sealing material | EPDM | ||||||
Accessories | |||||||
Items supplied |
|
||||||
Remarks | |||||||
Remarks |
|
||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection – Ethernet | |||||||
IN / OUT X21, X22 | Connector: M12; Sealing: EPDM | ||||||
Electrical connection – Process connection | |||||||
IO-Link Port Class A X01…X08 | Connector: M12; Sealing: EPDM | ||||||
Electrical connection – voltage supply | |||||||
X31 | Connector: M12 |