Overall programme
Inductive sensors are nowadays indispensable for industrial applications. As compared to mechanical switches they offer almost ideal conditions: non-contact operation free from any wear and tear, high switching frequencies and accuracy. In addition, they are insensitive to vibration, dust and moisture. Inductive sensors detect all metals without contact.
- Wide operating temperature range
- High protection rating for the requirements of harsh industrial environments
- Reliable detection due to low sensor tolerances
- Reduced storage due to wide range of applications.
Product | Sensing range | Switching frequency | Output function | Output | Dimensions | |
---|---|---|---|---|---|---|
IFS240 | 4 mm flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IGS232 | 8 mm flush mountable | 400 Hz | normally open | DC PNP | M18 x 1 / L = 60 mm | |
IFT200 | 7 mm non-flush mountable | 800 Hz | normally open | DC PNP | M12 x 1 / L = 50 mm | |
IGS204 | 8 mm flush mountable | 400 Hz | normally open | DC PNP | M18 x 1 / L = 45 mm | |
IFS204 | 4 mm flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
IE5338 | 3 mm flush mountable | 800 Hz | normally open | DC PNP/NPN | M8 x 1 / L = 40 mm | |
IFT203 | 4 mm flush mountable | 800 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
IFS205 | 7 mm non-flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 50 mm | |
IE5287 | 2 mm flush mountable | 1300 Hz | normally open | DC PNP | M8 x 1 / L = 50 mm | |
IN5225 | 4 mm non-flush mountable | 1300 Hz | 2 x normally open | DC PNP | 40 x 26 x 26 mm | |
IGT203 | 8 mm flush mountable | 600 Hz | normally open | DC PNP | M18 x 1 / L = 46 mm | |
IM5135 | 40 mm non-flush mountable | 200 Hz | complementary | DC PNP | 40 x 40 x 54 mm | |
IEC201 | 2 mm flush mountable | 100 Hz | normally open | DC PNP | M8 x 1 / L = 50 mm | |
IEC213 | 2 mm flush mountable | 100 Hz | normally open | DC PNP | M8 x 1 / L = 37.5 mm | |
IEC215 | 2 mm flush mountable | 100 Hz | normally open | DC NPN | M8 x 1 / L = 37.5 mm | |
IEC216 | 2 mm flush mountable | 100 Hz | normally closed | DC NPN | M8 x 1 / L = 37.5 mm | |
IEC214 | 2 mm flush mountable | 100 Hz | normally closed | DC PNP | M8 x 1 / L = 37.5 mm | |
IFC204 | 4 mm flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
IEC211 | 3 mm quasi flush | 250 Hz | normally open | DC PNP | M8 x 1 / L = 45 mm | |
IEC212 | 5 mm non-flush mountable | 500 Hz | normally open | DC PNP | M8 x 1 / L = 45 mm | |
IET200 | 3 mm quasi flush | 250 Hz | normally open | DC PNP | M8 x 1 / L = 45 mm | |
IFS244 | 4 mm flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
IET201 | 5 mm non-flush mountable | 500 Hz | normally open | DC PNP | M8 x 1 / L = 45 mm | |
IGT247 | 5 mm flush mountable | 100 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IES218 | 6 mm non-flush mountable | 800 Hz | normally closed | DC PNP | M8 x 1 / L = 30 mm | |
IGC261 | 8 mm flush mountable | 100 Hz | normally open | DC PNP | M18 x 1 / L = 40 mm | |
IIC237 | 15 mm flush mountable | 50 Hz | normally open | DC PNP | M30 x 1.5 / L = 45 mm | |
IFC279 | 4 mm flush mountable | 100 Hz | normally open | DC PNP | M12 x 1 / L = 40 mm | |
IFC278 | 4 mm flush mountable | 100 Hz | normally open | DC PNP | M12 x 1 / L = 40 mm | |
IES223 | 3 mm flush mountable | 800 Hz | normally open | DC PNP/NPN | M8 x 1 / L = 30 mm | |
IES221 | 3 mm flush mountable | 1500 Hz | normally closed | DC NPN | M8 x 1 / L = 30 mm | |
IES215 | 3 mm flush mountable | 1500 Hz | normally open | DC PNP | M8 x 1 / L = 30 mm | |
IES219 | 3 mm flush mountable | 1500 Hz | normally open | DC NPN | M8 x 1 / L = 30 mm | |
IES217 | 3 mm flush mountable | 1500 Hz | normally closed | DC PNP | M8 x 1 / L = 30 mm | |
IES222 | 6 mm non-flush mountable | 800 Hz | normally closed | DC NPN | M8 x 1 / L = 30 mm | |
IES226 | 6 mm non-flush mountable | 800 Hz | normally closed | DC PNP/NPN | M8 x 1 / L = 30 mm | |
IES220 | 6 mm non-flush mountable | 800 Hz | normally open | DC NPN | M8 x 1 / L = 30 mm | |
IES224 | 6 mm non-flush mountable | 800 Hz | normally open | DC PNP/NPN | M8 x 1 / L = 30 mm | |
IES216 | 6 mm non-flush mountable | 800 Hz | normally open | DC PNP | M8 x 1 / L = 30 mm | |
IES225 | 3 mm flush mountable | 800 Hz | normally closed | DC PNP/NPN | M8 x 1 / L = 30 mm | |
IN5327 | 4 mm non-flush mountable | 1300 Hz | 2 x normally open | DC PNP | 40 x 26 x 47 mm | |
IF503A | 3 mm flush mountable | 100 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IE5340 | 5 mm non-flush mountable | 600 Hz | normally open | DC PNP/NPN | M8 x 1 / L = 40 mm | |
IE5366 | 2 mm flush mountable | 800 Hz | normally open | DC PNP | M8 x 1 / L = 30 mm | |
IGT200 | 12 mm non-flush mountable | 300 Hz | normally open | DC PNP | M18 x 1 / L = 51 mm | |
IGT205 | 8 mm flush mountable | 400 Hz | normally open | DC PNP/NPN | M18 x 1 / L = 70 mm | |
IFR212 | 4 mm flush mountable | 2 Hz | normally open | DC PNP | M12 x 1 / L = 40 mm | |
IIR212 | 15 mm flush mountable | 2 Hz | normally open | DC PNP | M30 x 1.5 / L = 45 mm | |
IGR212 | 8 mm flush mountable | 2 Hz | normally open | DC PNP | M18 x 1 / L = 40 mm | |
IGT249 | 12 mm non-flush mountable | 250 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IEC200 | 2 mm flush mountable | 100 Hz | normally open | DC PNP | M8 x 1 / L = 60 mm | |
IGS208 | 8 mm flush mountable | 400 Hz | normally open | DC PNP/NPN | M18 x 1 / L = 70 mm | |
IG510A | 5 mm flush mountable | 100 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IQW201 | 8 mm flush mountable | 2000 Hz | normally open | DC PNP | 20 x 8 x 32 mm | |
IQ2010 | 8 mm flush mountable | 2000 Hz | normally open | DC PNP | 20 x 8 x 32 mm | |
IQ2012 | 8 mm flush mountable | 2000 Hz | normally open | DC PNP | 20 x 8 x 32 mm | |
IQ2013 | 8 mm flush mountable | 2000 Hz | normally closed | DC PNP | 20 x 8 x 32 mm | |
IQ2014 | 8 mm flush mountable | 2000 Hz | normally closed | DC NPN | 20 x 8 x 32 mm | |
IQ2017 | 8 mm flush mountable | 2000 Hz | normally open | DC NPN | 20 x 8 x 32 mm | |
IQ2015 | 8 mm flush mountable | 2000 Hz | normally open | DC NPN | 20 x 8 x 32 mm | |
IQ2016 | 8 mm flush mountable | 2000 Hz | normally closed | DC NPN | 20 x 8 x 32 mm | |
IQW200 | 8 mm flush mountable | 2000 Hz | normally open | DC PNP | 20 x 8 x 32 mm | |
IQ2011 | 8 mm flush mountable | 2000 Hz | normally closed | DC PNP | 20 x 8 x 32 mm | |
IFR200 | 4 mm flush mountable | 2 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IFC246 | 8 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 65 mm | |
IM5115 | 20 mm flush mountable | 100 Hz | normally open | DC PNP | 40 x 40 x 54 mm | |
IE5288 | 4 mm non-flush mountable | 300 Hz | normally open | DC PNP | M8 x 1 / L = 62 mm | |
IM5116 | 35 mm non-flush mountable | 80 Hz | normally open | DC PNP | 40 x 40 x 54 mm | |
IFS208 | 4 mm flush mountable | 500 Hz | normally open | DC PNP/NPN | M12 x 1 / L = 70 mm | |
IGW202 | 8 mm flush mountable | 2000 Hz | normally open | DC PNP | M18 x 1 / L = 65 mm | |
IGS205 | 12 mm non-flush mountable | 300 Hz | normally open | DC PNP | M18 x 1 / L = 50 mm | |
IG511A | 12 mm non-flush mountable | 500 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IM5132 | 20 mm flush mountable | 200 Hz | complementary | DC PNP | 40 x 40 x 54 mm | |
IFT245 | 6 mm non-flush mountable | 250 Hz | normally open | DC PNP | M12 x 1 / L = 70 mm | |
IFS241 | 7 mm non-flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IFT240 | 3 mm flush mountable | 100 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IE5312 | 2 mm flush mountable | 1000 Hz | normally open | DC PNP | M8 x 1 / L = 62 mm | |
IER200 | 2 mm flush mountable | 100 Hz | normally open | DC PNP | M8 x 1 / L = 60 mm | |
IM5123 | 20 mm flush mountable | 100 Hz | complementary | DC PNP | 40 x 40 x 54 mm | |
IQ2008 | 300 Hz | normally open / normally closed; (parameterisable) | DC PNP/NPN | 20 x 8 x 32 mm | ||
IQ2009 | 300 Hz | normally open / normally closed; (parameterisable) | DC PNP/NPN | 20 x 8 x 32 mm | ||
IQ2007 | 8 mm flush mountable | 400 Hz | normally open | DC NPN | 20 x 8 x 32 mm | |
IQ2006 | 8 mm flush mountable | 400 Hz | normally closed | DC NPN | 20 x 8 x 32 mm | |
IQ2003 | 8 mm flush mountable | 400 Hz | normally closed | DC PNP | 20 x 8 x 32 mm | |
IQ2000 | 8 mm flush mountable | 400 Hz | normally open | DC PNP | 20 x 8 x 32 mm | |
IQ2004 | 8 mm flush mountable | 400 Hz | normally closed | DC NPN | 20 x 8 x 32 mm | |
IQ2001 | 8 mm flush mountable | 400 Hz | normally closed | DC PNP | 20 x 8 x 32 mm | |
IQ2002 | 8 mm flush mountable | 400 Hz | normally open | DC PNP | 20 x 8 x 32 mm | |
IG5526 | 8 mm non-flush mountable | 300 Hz | normally open | DC PNP | M18 x 1 / L = 80 mm | |
IGC204 | 8 mm flush mountable | 400 Hz | normally open | DC PNP | M18 x 1 / L = 45 mm | |
IFS206 | 4 mm flush mountable | 700 Hz | normally closed | DC PNP | M12 x 1 / L = 45 mm | |
IB5063 | 20 mm non-flush mountable | 350 Hz | normally open / normally closed; (selectable) | DC PNP | Ø 34 / L = 98 mm | |
IFR203 | 4 mm flush mountable | 75 Hz | normally open | DC PNP/NPN | M12 x 1 / L = 40 mm | |
IGS236 | 8 mm flush mountable | 400 Hz | normally open | DC PNP | M18 x 1 / L = 45 mm | |
IN5224 | 4 mm non-flush mountable | 1300 Hz | 2 x normally open | DC PNP/NPN | 40 x 26 x 26 mm | |
IS5045 | 2 mm flush mountable | 800 Hz | normally open | DC PNP | 27.8 x 10.2 x 16 mm |
Product | Sensing range | Switching frequency | Output function | Output | Dimensions | |
---|---|---|---|---|---|---|
IS5045 | 2 mm flush mountable | 800 Hz | normally open | DC PNP | 27.8 x 10.2 x 16 mm | |
IFW204 | 4 mm flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 65 mm | |
IFT205 | 4 mm flush mountable | 500 Hz | normally open | DC PNP/NPN | M12 x 1 / L = 70 mm | |
IGT202 | 12 mm non-flush mountable | 300 Hz | normally open | DC PNP/NPN | M18 x 1 / L = 70 mm | |
IGS212 | 8 mm flush mountable | 400 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IF5579 | 4 mm non-flush mountable | 400 Hz | normally open | DC PNP | M12 x 1 / L = 80 mm | |
IF5775 | 4 mm flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IE5343 | 3 mm flush mountable | 1000 Hz | normally open | DC PNP/NPN | M8 x 1 / L = 37 mm | |
IE5349 | 3 mm flush mountable | 800 Hz | normally closed | DC PNP/NPN | M8 x 1 / L = 40 mm | |
IS5035 | 2 mm flush mountable | 800 Hz | normally open | DC PNP | 28 x 10 x 16 mm | |
IM5117 | 40 mm non-flush mountable | 60 Hz | normally open | DC PNP | 40 x 40 x 54 mm | |
IGR200 | 6 mm flush mountable | 2 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IN5129 | 4 mm non-flush mountable | 1300 Hz | normally open | DC PNP | 40 x 12 x 26 mm | |
IN5409 | 4 mm non-flush mountable | 500 Hz | 2 x normally open | DC PNP | 33 x 60 x 92 mm | |
IB0016 | 20 mm non-flush mountable | 25 Hz AC / 50 Hz DC | normally open / normally closed; (selectable) | AC/DC | Ø 34 / L = 98 mm | |
IF7101 | 4 mm non-flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IFC258 | 3 mm flush mountable | 100 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IE5351 | 3 mm flush mountable | 1000 Hz | normally open | DC PNP/NPN | M8 x 1 / L = 37 mm | |
IFT202 | 7 mm non-flush mountable | 700 Hz | normally open | DC PNP/NPN | M12 x 1 / L = 70 mm | |
IFS286 | 10 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IFC205 | 7 mm non-flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 50 mm | |
IG5788 | 8 mm flush mountable | 400 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IFS212 | 4 mm flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 70 mm | |
IGS233 | 12 mm non-flush mountable | 300 Hz | normally open | DC PNP | M18 x 1 / L = 60 mm | |
IE5329 | 4 mm non-flush mountable | 800 Hz | normally open | DC PNP | M8 x 1 / L = 50 mm | |
IE5318 | 2 mm flush mountable | 800 Hz | normally open | DC PNP | M8 x 1 / L = 62 mm | |
IF5647 | 4 mm non-flush mountable | 1500 Hz | normally open / normally closed; (selectable) | DC PNP/NPN | M12 x 1 / L = 83 mm | |
IL5004 | 2 mm flush mountable | 2000 Hz | normally open | DC PNP | 40 x 8 x 8 mm | |
IGS209 | 12 mm non-flush mountable | 300 Hz | normally open | DC PNP/NPN | M18 x 1 / L = 70 mm | |
IFC263 | 2.5 mm flush mountable | 100 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IER203 | 2 mm flush mountable | 150 Hz | normally open | DC PNP/NPN | M8 x 1 / L = 45 mm | |
IGM200 | 8 mm flush mountable | 200 Hz | normally open | DC PNP/NPN | M18 x 1 / L = 70 mm | |
IFR204 | 4 mm flush mountable | 75 Hz | normally open | DC PNP/NPN | M12 x 1 / L = 40 mm | |
IN5426 | 4 mm non-flush mountable | 1200 Hz | normally open / normally closed; (selectable) | DC PNP/NPN | 40 x 12 x 26 mm | |
IF7100 | 2 mm flush mountable | 800 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IF5539 | 4 mm non-flush mountable | 1500 Hz | normally open | DC PNP | M12 x 1 / L = 43 mm | |
IFS201 | 7 mm non-flush mountable | 700 Hz | normally open | DC PNP/NPN | M12 x 1 / L = 50 mm | |
IGR203 | 6 mm flush mountable | 50 Hz | normally open | DC PNP/NPN | M18 x 1 / L = 40 mm | |
IX5010 | 3 x normally open | DC PNP | 65 x 52 x 110 mm | |||
IA0032 | 10 mm non-flush mountable | 25 Hz AC / 70 Hz DC | normally open / normally closed; (selectable) | AC/DC | Ø 20 / L = 92 mm | |
IER204 | 2 mm flush mountable | 150 Hz | normally open | DC PNP/NPN | M8 x 1 / L = 45 mm | |
IFS297 | 4 mm flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
II502A | 10 mm flush mountable | 50 Hz | normally open | DC PNP | M30 x 1.5 / L = 65 mm | |
IIW202 | 15 mm flush mountable | 2000 Hz | normally open | DC PNP | M30 x 1.5 / L = 65 mm | |
IN5417 | 4 mm non-flush mountable | 500 Hz | 2 x normally open | DC PNP | 33 x 60 x 92 mm | |
ID5055 | 50 mm flush mountable | 70 Hz | normally open | DC PNP | 92 x 80 x 40 mm | |
IM5131 | 40 mm non-flush mountable | 200 Hz | normally open | DC PNP | 40 x 40 x 54 mm | |
IFS703 | 4 mm flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 40 mm | |
IFS289 | 4 mm flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
IFS290 | 10 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
IF505A | 6 mm non-flush mountable | 500 Hz | normally open | DC PNP | M12 x 1 / L = 70 mm | |
IGS277 | 8 mm flush mountable | 2000 Hz | normally open | DC PNP | M18 x 1 / L = 60 mm | |
IM0011 | 15 mm flush mountable | 20 Hz AC / 55 Hz DC | normally open / normally closed; (selectable) | AC/DC | 40 x 40 x 120 mm | |
IG0006 | 8 mm non-flush mountable | 25 Hz AC / 50 Hz DC | normally open | AC/DC | M18 x 1 / L = 80 mm | |
IN5212 | 4 mm non-flush mountable | 1300 Hz | normally open | DC PNP | 40 x 12 x 26 mm | |
IIT231 | 25 mm non-flush mountable | 100 Hz | normally open | DC PNP | M30 x 1.5 / L = 65 mm | |
IGS290 | 8 mm flush mountable | 2000 Hz | normally open | DC PNP | M18 x 1 / L = 60 mm | |
IS5026 | 2 mm flush mountable | 2000 Hz | normally open / normally closed; (selectable) | DC PNP/NPN | 28 x 10 x 16 mm | |
IS5063 | 2 mm flush mountable | 2000 Hz | normally open / normally closed; (selectable) | DC PNP/NPN | 28 x 10 x 16 mm | |
IFS200 | 4 mm flush mountable | 700 Hz | normally open | DC PNP/NPN | M12 x 1 / L = 45 mm | |
IGC248 | 5 mm flush mountable | 100 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IFS285 | 4 mm flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IFM213 | 4 mm flush mountable | 400 Hz | normally open | DC PNP/NPN | M12 x 1 / L = 60 mm | |
IIS226 | 15 mm flush mountable | 100 Hz | normally open | DC PNP | M30 x 1.5 / L = 60 mm | |
IFS306 | 10 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IE5090 | 1 mm flush mountable | 750 Hz | normally open | DC PNP | M8 x 1 / L = 53 mm | |
IFS304 | 4 mm flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IB5124 | 20 mm non-flush mountable | 300 Hz | normally open / normally closed; (selectable) | DC PNP/NPN | Ø 34 / L = 98 mm | |
IGT219 | 8 mm flush mountable | 400 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IG5554 | 5 mm flush mountable | 500 Hz | normally open | DC PNP | M18 x 1 / L = 80 mm | |
IGS287 | 8 mm flush mountable | 2000 Hz | normally open | DC PNP | M18 x 1 / L = 45 mm | |
IGS279 | 8 mm flush mountable | 2000 Hz | normally open | DC PNP | M18 x 1 / L = 45 mm | |
GI855S | 10 Hz | 2 x OSSD (A1 and A2) | DC PNP | M30 x 1.5 / L = 65 mm | ||
GI854S | 10 Hz | 2 x OSSD (A1 and A2) | DC PNP | M30 x 1.5 / L = 65 mm | ||
GG855S | 10 Hz | 2 x OSSD (A1 and A2) | DC PNP | M18 x 1 / L = 60 mm | ||
GG854S | 10 Hz | 2 x OSSD (A1 and A2) | DC PNP | M18 x 1 / L = 60 mm | ||
GF854S | 10 Hz | 2 x OSSD (A1 and A2) | DC PNP | M12 x 1 / L = 60 mm | ||
IE5390 | 1.5 mm flush mountable | 1000 Hz | normally open | DC PNP | M8 x 1 / L = 60 mm | |
IG6118 | 8 mm flush mountable | 500 Hz | normally open | DC PNP | M18 x 1 / L = 54 mm | |
IFS209 | 7 mm non-flush mountable | 500 Hz | normally open | DC PNP/NPN | M12 x 1 / L = 70 mm | |
IE5344 | 3 mm flush mountable | 1000 Hz | normally open | DC PNP/NPN | M8 x 1 / L = 37 mm | |
IG5595 | 5 mm flush mountable | 700 Hz | normally open / normally closed; (selectable) | DC PNP/NPN | M18 x 1 / L = 70 mm | |
IS5096 | 2 mm flush mountable | 800 Hz | normally open | DC PNP | 28 x 10 x 16 mm | |
IFC210 | 4 mm flush mountable | 500 Hz | normally open | DC PNP/NPN | M12 x 1 / L = 70 mm | |
IGS278 | 15 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M18 x 1 / L = 60 mm | |
IGS206 | 8 mm flush mountable | 400 Hz | normally closed | DC PNP | M18 x 1 / L = 45 mm | |
IM0010 | 20 mm non-flush mountable | 20 Hz AC / 55 Hz DC | normally open / normally closed; (selectable) | AC/DC | 40 x 40 x 120 mm | |
IG5495 | 5 mm flush mountable | 500 Hz | normally open | DC PNP | M18 x 1 / L = 50 mm | |
IG5401 | 8 mm non-flush mountable | 300 Hz | normally open | DC PNP | M18 x 1 / L = 80 mm | |
IGC233 | 12 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M18 x 1 / L = 65 mm | |
IM5126 | 40 mm non-flush mountable | 200 Hz | complementary | DC PNP | 40 x 40 x 54 mm | |
IGS292 | 15 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M18 x 1 / L = 60 mm | |
II5910 | 15 mm flush mountable | 100 Hz | normally open | DC PNP | M30 x 1.5 / L = 75 mm | |
IG512A | 5 mm flush mountable | 100 Hz | normally closed | DC PNP | M18 x 1 / L = 70 mm | |
IGC249 | 4.5 mm flush mountable | 100 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IGM204 | 8 mm flush mountable | 200 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm |
Product | Sensing range | Switching frequency | Output function | Output | Dimensions | |
---|---|---|---|---|---|---|
IF5904 | 4 mm non-flush mountable | 1200 Hz | complementary | DC PNP | M12 x 1 / L = 70 mm | |
IIS284 | 30 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M30 x 1.5 / L = 60 mm | |
IIS282 | 15 mm flush mountable | 2000 Hz | normally open | DC PNP | M30 x 1.5 / L = 60 mm | |
IGC210 | 8 mm flush mountable | 400 Hz | normally open | DC PNP/NPN | M18 x 1 / L = 70 mm | |
IGR206 | 6 mm flush mountable | 50 Hz | normally open | DC PNP/NPN | M18 x 1 / L = 40 mm | |
IIS701 | 15 mm flush mountable | 100 Hz | normally open | DC PNP | M30 x 1.5 / L = 45 mm | |
IIS268 | 30 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M30 x 1.5 / L = 60 mm | |
IG0011 | 5 mm flush mountable | 25 Hz AC / 50 Hz DC | normally open | AC/DC | M18 x 1 / L = 80 mm | |
IFS299 | 10 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
IE5391 | 4 mm non-flush mountable | 1000 Hz | normally open | DC PNP | M8 x 1 / L = 60 mm | |
IIT228 | 10 mm flush mountable | 50 Hz | normally open | DC PNP | M30 x 1.5 / L = 65 mm | |
IIS238 | 15 mm flush mountable | 100 Hz | normally open | DC PNP | M30 x 1.5 / L = 60 mm | |
IIS206 | 15 mm flush mountable | 100 Hz | normally open | DC PNP/NPN | M30 x 1.5 / L = 70 mm | |
IG5539 | 5 mm flush mountable | 400 Hz | complementary | DC PNP | M18 x 1 / L = 89 mm | |
ID5005 | 60 mm non-flush mountable | 100 Hz | normally open / normally closed; (selectable) | DC PNP | 105 x 80 x 40 mm | |
IGM205 | 12 mm non-flush mountable | 200 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IFC259 | 3 mm flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 65 mm | |
IM5128 | 20 mm flush mountable | 200 Hz | normally open | DC PNP | 40 x 40 x 54 mm | |
IM5020 | 15 mm flush mountable | 250 Hz | normally open / normally closed; (selectable) | DC PNP | 40 x 40 x 120 mm | |
IY5036 | 0.8 mm flush mountable | 2000 Hz | normally open | DC PNP | M5 x 0.5 / L = 45 mm | |
IF5538 | 2 mm flush mountable | 1500 Hz | normally open | DC PNP | M12 x 1 / L = 43 mm | |
IES200 | 3 mm flush mountable | 2000 Hz | normally open | DC PNP | M8 x 1 / L = 40 mm | |
IB0004 | 20 mm non-flush mountable | 25 Hz AC / 50 Hz DC | normally open | AC/DC | Ø 34 / L = 82 mm | |
IB0121 | 20 mm non-flush mountable | 25 Hz AC / 50 Hz DC | normally open | AC/DC | Ø 34 / L = 82 mm | |
IG5842 | 8 mm non-flush mountable | 300 Hz | complementary | DC PNP | M18 x 1 / L = 80 mm | |
GF711S | 2 x OSSD (A1 and A2) | DC PNP | M12 x 1 / L = 70 mm | |||
IN5230 | 2 mm flush mountable | 1400 Hz | normally open | DC PNP | 40 x 12 x 26 mm | |
IGS200 | 8 mm flush mountable | 300 Hz | normally open | DC PNP/NPN | M18 x 1 / L = 46 mm | |
IGC205 | 12 mm non-flush mountable | 300 Hz | normally open | DC PNP | M18 x 1 / L = 50 mm | |
IF504A | 3 mm flush mountable | 100 Hz | normally closed | DC PNP | M12 x 1 / L = 60 mm | |
IG6084 | 300 Hz | normally open / normally closed; (parameterisable); analogue | DC PNP/NPN | M18 x 1 / L = 60 mm | ||
IE5257 | 2 mm flush mountable | 1000 Hz | normally open | DC PNP | M8 x 1 / L = 62 mm | |
IG513A | 8 mm non-flush mountable | 300 Hz | normally open | DC PNP | M18 x 1 / L = 80 mm | |
IFS245 | 7 mm non-flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
IFS298 | 8 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
IFT216 | 4 mm flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 70 mm | |
IFS207 | 7 mm non-flush mountable | 700 Hz | normally closed | DC PNP | M12 x 1 / L = 50 mm | |
IFM203 | 4 mm flush mountable | 400 Hz | normally open | DC PNP/NPN | M12 x 1 / L = 70 mm | |
IGC232 | 5 mm flush mountable | 2000 Hz | normally open | DC PNP | M18 x 1 / L = 65 mm | |
IIS267 | 15 mm flush mountable | 2000 Hz | normally open | DC PNP | M30 x 1.5 / L = 60 mm | |
IF5493 | 4 mm non-flush mountable | 300 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IFS305 | 8 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
IM5124 | 20 mm flush mountable | 200 Hz | complementary | DC PNP | 40 x 40 x 54 mm | |
IG5841 | 12 mm non-flush mountable | 300 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IG0012 | 8 mm non-flush mountable | 25 Hz AC / 50 Hz DC | normally open | AC/DC | M18 x 1 / L = 80 mm | |
IFM205 | 4 mm flush mountable | 400 Hz | normally open | DC PNP | M12 x 1 / L = 70 mm | |
IG5597 | 8 mm non-flush mountable | 300 Hz | normally open / normally closed; (selectable) | DC PNP/NPN | M18 x 1 / L = 76 mm | |
IFS248 | 4 mm flush mountable | 700 Hz | normally closed | DC PNP | M12 x 1 / L = 60 mm | |
NF501A | 4 mm flush mountable | 700 Hz | normally closed | DC NAMUR | M12 x 1 / L = 45 mm | |
IGR204 | 6 mm flush mountable | 50 Hz | normally open | DC PNP/NPN | M18 x 1 / L = 40 mm | |
IGS213 | 12 mm non-flush mountable | 300 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
IGS240 | 8 mm flush mountable | 400 Hz | normally closed | DC PNP | M18 x 1 / L = 60 mm | |
IFR206 | 4 mm flush mountable | 75 Hz | normally open | DC PNP/NPN | M12 x 1 / L = 40 mm | |
IGS289 | 15 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M18 x 1 / L = 45 mm | |
IIS281 | 15 mm flush mountable | 2000 Hz | normally open | DC PNP | M30 x 1.5 / L = 45 mm | |
IGS291 | 12 mm non-flush mountable | 2000 Hz | normally open | DC PNP | M18 x 1 / L = 60 mm | |
IGS244 | 8 mm flush mountable | 400 Hz | normally open | DC PNP | M18 x 1 / L = 60 mm | |
