Suffix code
· Emergency protective guard
Model | Code | Content | Application Model | |
HEG – | Emergency protective guard | |||
Hole size | 16 | Extended | DRE-R, DRE-T, DRA-R, DRA-T | |
22 | Extended | MRE-R, MRE- T, MRA-R, MRA-T, ARE | ||
25 | Extended | CRE-25, CRA-25 | ||
25F | Flush | MRE-N, MRE-K, MRA-N, MRA-K | ||
30 | Extended | CRE-30, CRA-30 | ||
30F | Flush | MRE-A, MRA-A |
※ Excluding ARE-□XR type
· Emergency name plate
Model | Code | Content | Application Model | |
EN – | Emergency name plate | |||
Hole size | 26 | Ø22 | MR, CR | |
36 | Ø30 | MR, CR |
· Protection guard
· Silicone cover / Fix head & handle
· Specification