PART NUMBER | CP1E-N30DR-A | MANUFACTURER | Omron Automation & Safety |
---|---|---|---|
DESCRIPTION | CONTROL LOG 18 IN 12OUT 100-240V | LEAD FREE STATUS / ROHS STATUS | Lead free / RoHS Compliant |
QUANTITY AVAILABLE | 173 pcs | DATA SHEET | CP1E-N30DR-A.pdf |
WEIGHT | 1.3 lbs (589.7g) | VOLTAGE – SUPPLY | 100 ~ 240VAC |
SOFTWARE | CX-One | SERIES | CP1E |
OTHER NAMES | CP1E-N30DR-A-ND CP1EN30DRA Z8933 |
OPERATING TEMPERATURE | 0°C ~ 55°C |
NUMBER OF OUTPUTS AND TYPE | 12 – Relay | NUMBER OF INPUTS AND TYPE | 18 – Digital |
NUMBER OF CHARACTERS PER ROW | – | MOUNTING TYPE | Chassis Mount, DIN Rail |
MOISTURE SENSITIVITY LEVEL (MSL) | 1 (Unlimited) | MEMORY SIZE | 8K Words |
LEAD FREE STATUS / ROHS STATUS | Lead free / RoHS Compliant | INGRESS PROTECTION | – |
FEATURES | Battery Backup | EXPANDABLE | 40 Modules (3 Racks) Max |
DISPLAY TYPE | No Display | COMMUNICATIONS | RS-232C, Option Cards Available |
APPROVALS | CE, cULus, Lloyd, NK |
Sản phẩm tương tự
OMRON
Liên hệ để biết giá
OMRON
Liên hệ để biết giá
OMRON
Liên hệ để biết giá
OMRON
Liên hệ để biết giá
OMRON
Liên hệ để biết giá
OMRON
Liên hệ để biết giá
Liên hệ để biết giá
OMRON
Liên hệ để biết giá