DL0203
Evaluation unit for level monitoring/control DL0203
Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Housing | housing for DIN rail mounting | ||||||
Application | |||||||
Application | two-point control of levels | ||||||
Electrical data | |||||||
Operating voltage tolerance 2 [%] | > 20 | ||||||
Nominal voltage AC [V] | 110…240 | ||||||
Nominal voltage DC [V] | 27 | ||||||
Nominal voltage tolerance [%] | > 20 | ||||||
Nominal voltage tolerance 2 [%] | 20…10 | ||||||
Nominal frequency AC [Hz] | 50…60 | ||||||
Insulation rating [V] | 9 | ||||||
Max. power consumption AC [W] | 6 | ||||||
Max. power consumption DC [W] | 4 | ||||||
Auxiliary energy for sensors DC [V] | 18.5…30; (SELV, ≤ 100 mA) | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital outputs: 1; Number of relay outputs: 1 | ||||||
Outputs | |||||||
Number of digital outputs | 1 | ||||||
Number of relay outputs | 1 | ||||||
Contact rating | 4 A (240 V AC, 24 V DC); (ohmic resistance) | ||||||
Short-circuit proof | yes | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25…60 | ||||||
Storage temperature [°C] | -25…70 | ||||||
Max. relative air humidity [%] | 80; (40 °C: 50 % non condensing) | ||||||
Max. height above sea level [m] | 2000 | ||||||
Protection | IP 20 | ||||||
Protection rating terminals | IP 20 | ||||||
Degree of soiling | 2; (≤ 240 V AC) | ||||||
Tests / approvals | |||||||
MTTF [years] | 254 | ||||||
UL approval |
|
||||||
Mechanical data | |||||||
Weight [g] | 235 | ||||||
Housing | housing for DIN rail mounting | ||||||
Type of mounting | rail; (TH35 EN 60715) | ||||||
Materials | plastics: PC-GF20 | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Accessories | |||||||
Items supplied |
|
||||||
Electrical connection | |||||||
Connection | pin headers: 4 x ; Spacing: 5.0 mm |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/