FB9210-PB0-0-0-0-0-F Field Unit
Item Number: FB9210-PB0-0-0-0-0-F
- Standard enclosure for FB-System
- Max. 5 slots for I/O modules
- For FOUNDATION Fieldbus H1
- Impact resistance enclosure, IP66/NEMA 4X
- Packaged certified solution
- Installation in Zone 1
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation |
I/O modules (single width) | – |
Rated voltage | 24 V DC/115 V AC/230 V AC , depends on power supply |
EU-Type Examination Certificate | PTB 97 ATEX 1075 X |
Bus coupler | 1 |
Mass | approx. 10 kg , without modules |
Mounting | thru-holes ГPEPPERL+FUCHS/Explosion Protection/Remote IO Systems;FB9215B2;0.00;pepperl-fuchs-fb9215b2;0;0;Pepperl+Fuchs;;;;;;Power supply;;
;Voltage5.4 V DC +/- 5% , |
Degree of protection | IEC 60529:2000 |
Relative humidity | 95 % non-condensing |
Shock resistance | shock type I, shock duration 11 ms, shock amplitude 15 g, number of shocks 18 |
Inrush current (< 2 ms) | 30 A max. (115 V AC) 50 A max. (230 V AC) |
Maximum safe voltage Um | 253 V AC |
Power dissipation | approx. 18 % of power consumption |
Electromagnetic compatibility | NE 21:2007 |
Damaging gas | designed for operation in environmental conditions acc. to ISA-S71.04-1985, severity level G3 |
LED indicator | LED green: OFF in case of loss of main power or internal voltages (12 V, 5.4 V) |
Degree of protection | IP20 (module) , a separate housing is required acc. to the system description |
Dimensions | 57 x 107 x 132 mm (2.2 x 4.2 x 5.2 inch) |
Vibration resistance | frequency range 10 … 150 Hz |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/