GG507S
Product characteristics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output function | clock signal | ||||||||||||||||
Enable zone [mm] | 1…4 | ||||||||||||||||
Housing | threaded type | ||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 90.5 | ||||||||||||||||
Application |
|||||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||||
Type of operation | continuous operation (maintenance-free) | ||||||||||||||||
Safety-related function | safe state when undamped | ||||||||||||||||
Application | industrial application | ||||||||||||||||
Electrical data | |||||||||||||||||
Operating voltage [V] | 19.2…30 DC | ||||||||||||||||
Current consumption [mA] | < 15 | ||||||||||||||||
Protection class | III | ||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||
Max. power-on delay time [ms] | 5000 | ||||||||||||||||
Inputs | |||||||||||||||||
Max. input capacitance Ci_max [nF] | 2 | ||||||||||||||||
Outputs | |||||||||||||||||
Output function | clock signal | ||||||||||||||||
Output data | Interface type B | ||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||
Max. capacitive load CL_max [nF] | 20 | ||||||||||||||||
Detection zone | |||||||||||||||||
Enable zone [mm] | 1…4 | ||||||||||||||||
Safe switching-off distance s(ar) [mm] | 10 | ||||||||||||||||
Response times | |||||||||||||||||
Response time to safety request [ms] | 20 | ||||||||||||||||
Response time when approaching the enable zone [ms] | 200; (typical 100) | ||||||||||||||||
Operating conditions |
|||||||||||||||||
Applications | class C to EN 60654-1 weatherproof application | ||||||||||||||||
Ambient temperature [°C] | -25…70 | ||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||
Ambient temperature [°C] | 10…40 | ||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||
Rate of temperature change [K/min] | 0.5 | ||||||||||||||||
Max. relative air humidity [%] | briefly: 5…95 %; permanent: 5…70 % | ||||||||||||||||
Air pressure [kPa] | 80…106 | ||||||||||||||||
Ionising radiation | not permissible | ||||||||||||||||
Salt spray | no | ||||||||||||||||
Protection | IP 68; IP 69K; (to EN 60529) | ||||||||||||||||
Tests / approvals | |||||||||||||||||
EMC |
|
||||||||||||||||
Shock resistance |
|
||||||||||||||||
Vibration resistance |
|
||||||||||||||||
UL approval |
|
||||||||||||||||
Safety classification | |||||||||||||||||
ISO 13849-1 | category 3, PL e | ||||||||||||||||
IEC 61508 | SIL 3 | ||||||||||||||||
Mission time TM [h] | ≤ 175200 | ||||||||||||||||
Mission time TM (additional indication) |
|
||||||||||||||||
Safety-related reliability PFHD [1/h] | 1E-08 | ||||||||||||||||
Mechanical data | |||||||||||||||||
Weight [g] | 191 | ||||||||||||||||
Housing | threaded type | ||||||||||||||||
Mounting | flush mountable | ||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 90.5 | ||||||||||||||||
Thread designation | M18 x 1 | ||||||||||||||||
Materials | brass special coating; PBT | ||||||||||||||||
Displays / operating elements |
|||||||||||||||||
Display |
|
||||||||||||||||
Accessories | |||||||||||||||||
Items supplied |
|
||||||||||||||||
Remarks | |||||||||||||||||
Remarks |
|
||||||||||||||||
Pack quantity | 1 pcs. |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/