GG714S
Product characteristics | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||||||||||||||||||||
Output function | 2 x OSSD (A1 and A2) | ||||||||||||||||||||||||||||||
Enable zone [mm] | 0…6.5 | ||||||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 71.5 | ||||||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||||||||||||||||||
Type of operation | continuous operation (maintenance-free) | ||||||||||||||||||||||||||||||
Safety-related function | safe state when undamped | ||||||||||||||||||||||||||||||
Application | industrial application | ||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||
Operating voltage [V] | 19.2…30 DC | ||||||||||||||||||||||||||||||
Rated insulation voltage [V] | 30 | ||||||||||||||||||||||||||||||
Current consumption [mA] | < 30 | ||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||||||
Max. power-on delay time [ms] | 1000 | ||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||||||||||||
Output function | 2 x OSSD (A1 and A2) | ||||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5; (30 mA) | ||||||||||||||||||||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||||||||||||||||||||
Output data | Interface type C class 1 | ||||||||||||||||||||||||||||||
Output voltage at 24 V | compatible with EN 61131-2 inputs type 1, 2 | ||||||||||||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||||||||||||
Overload protection | no | ||||||||||||||||||||||||||||||
Max. capacitive load CL_max [nF] | 20 | ||||||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||||||
Enable zone [mm] | 0…6.5 | ||||||||||||||||||||||||||||||
Safe switching-off distance s(ar) [mm] | 11 | ||||||||||||||||||||||||||||||
Response times | |||||||||||||||||||||||||||||||
Response time to safety request [ms] | 1 | ||||||||||||||||||||||||||||||
Response time when approaching the enable zone [ms] | 1 | ||||||||||||||||||||||||||||||
Risk time (response time for safety-related faults) [ms] | 20 | ||||||||||||||||||||||||||||||
Operating conditions |
|||||||||||||||||||||||||||||||
Ambient temperature [°C] | -40…70 | ||||||||||||||||||||||||||||||
Rate of temperature change [K/min] | 0.5 | ||||||||||||||||||||||||||||||
Max. relative air humidity [%] | briefly: 5…95 %; permanent: 5…70 % | ||||||||||||||||||||||||||||||
Air pressure [kPa] | 80…106 | ||||||||||||||||||||||||||||||
Max. height above sea level [m] | 2000 | ||||||||||||||||||||||||||||||
Ionising radiation | not permissible | ||||||||||||||||||||||||||||||
Salt spray | IEC 60068-2-52 | ||||||||||||||||||||||||||||||
Protection | IP 65; IP 67; IP 69K; (with ifm socket duly screwed on) | ||||||||||||||||||||||||||||||
UV radiation | DIN ISO 4892-1, DIN ISO 4892-2 | ||||||||||||||||||||||||||||||
Chemical media |
|
||||||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||||||||
Safety classification | |||||||||||||||||||||||||||||||
ISO 13849-1 | category 2, PL d | ||||||||||||||||||||||||||||||
IEC 61508 | SIL 2 | ||||||||||||||||||||||||||||||
IEC 62061 | SIL cl 2 | ||||||||||||||||||||||||||||||
Mission time TM [h] | ≤ 87600 | ||||||||||||||||||||||||||||||
Mission time TM (additional indication) |
|
||||||||||||||||||||||||||||||
Safety-related reliability PFHD [1/h] | 1.0E-07 | ||||||||||||||||||||||||||||||
Mechanical data |
|||||||||||||||||||||||||||||||
Weight [g] | 130 | ||||||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||||||
Mounting | non-flush mountable | ||||||||||||||||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 71.5 | ||||||||||||||||||||||||||||||
Thread designation | M18 x 1 | ||||||||||||||||||||||||||||||
Materials | housing: stainless steel (1.4404 / 316L); sensing face: PBT; Protective cover: PPS GF40; LED window: PA; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||||
Items supplied |
|
||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||
Remarks |
|
||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/