GM701S
Product characteristics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||||||||
Output function | 2 x OSSD (A1 and A2) | ||||||||||||||||||
Enable zone [mm] | 10…15 | ||||||||||||||||||
Housing | rectangular | ||||||||||||||||||
Dimensions [mm] | 40 x 40 x 66 | ||||||||||||||||||
Application |
|||||||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||||||
Type of operation | continuous operation (maintenance-free) | ||||||||||||||||||
Safety-related function | safe state when undamped | ||||||||||||||||||
Application | industrial application | ||||||||||||||||||
Electrical data | |||||||||||||||||||
Operating voltage [V] | 19.2…30 DC | ||||||||||||||||||
Rated insulation voltage [V] | 30 | ||||||||||||||||||
Current consumption [mA] | < 15 | ||||||||||||||||||
Protection class | III | ||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||
Max. power-on delay time [ms] | 5000 | ||||||||||||||||||
Outputs | |||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||
Output function | 2 x OSSD (A1 and A2) | ||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5; (100 mA) | ||||||||||||||||||
Output data | Interface type C class 0 | ||||||||||||||||||
Output voltage at 24 V | compatible with EN 61131-2 inputs type 1, 2, 3 | ||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||
Max. capacitive load CL_max [nF] | 20 | ||||||||||||||||||
Detection zone | |||||||||||||||||||
Enable zone [mm] | 10…15 | ||||||||||||||||||
Safe switching-off distance s(ar) [mm] | 30 | ||||||||||||||||||
Response times | |||||||||||||||||||
Response time to safety request [ms] | 50 | ||||||||||||||||||
Response time when approaching the enable zone [ms] | 200 | ||||||||||||||||||
Risk time (response time for safety-related faults) [ms] | 100 | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Applications | class C to EN 60654-1 weatherproof application | ||||||||||||||||||
Ambient temperature [°C] | -25…70 | ||||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||||
Ambient temperature [°C] | 10…40 | ||||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||||
Rate of temperature change [K/min] | 0.5 | ||||||||||||||||||
Max. relative air humidity [%] | briefly: 5…95 %; permanent: 5…70 % | ||||||||||||||||||
Air pressure [kPa] | 80…106 | ||||||||||||||||||
Max. height above sea level [m] | 2000 | ||||||||||||||||||
Ionising radiation | not permissible | ||||||||||||||||||
Salt spray | no | ||||||||||||||||||
Protection | IP 65; IP 67 | ||||||||||||||||||
Tests /
approvals |
|||||||||||||||||||
EMC |
|
||||||||||||||||||
Shock resistance |
|
||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||
UL approval |
|
||||||||||||||||||
Safety classification | |||||||||||||||||||
ISO 13849-1 | category 3, PL e | ||||||||||||||||||
IEC 61508 | SIL 3 | ||||||||||||||||||
IEC 62061 | SIL cl 3 | ||||||||||||||||||
Mission time TM [h] | ≤ 175200 | ||||||||||||||||||
Mission time TM (additional indication) |
|
||||||||||||||||||
Safety-related reliability PFHD [1/h] | 1E-08 | ||||||||||||||||||
Mechanical data | |||||||||||||||||||
Weight [g] | 342.5 | ||||||||||||||||||
Housing | rectangular | ||||||||||||||||||
Mounting | non-flush mountable | ||||||||||||||||||
Dimensions [mm] | 40 x 40 x 66 | ||||||||||||||||||
Materials | PPE; diecast zinc | ||||||||||||||||||
Displays / operatingelements |
|||||||||||||||||||
Display |
|
||||||||||||||||||
Remarks | |||||||||||||||||||
Remarks |
|
||||||||||||||||||
Pack quantity | 1 pcs. |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/