Specification
Model | HSP-10 | HSP-20 | HSP-40 |
Applying models | HSR-210 | HSR-220 | HSR-230 / HSR-240 |
Appearance | |||
Capacity (A) | 10(A) | 20(A) | 30(A) / 40(A) |
Length (L) | 48 mm | 80 mm | 109 mm |
Specification
Model | HSP-10 | HSP-20 | HSP-40 |
Applying models | HSR-210 | HSR-220 | HSR-230 / HSR-240 |
Appearance | |||
Capacity (A) | 10(A) | 20(A) | 30(A) / 40(A) |
Length (L) | 48 mm | 80 mm | 109 mm |
HANYOUNG NUX
HANYOUNG NUX
HANYOUNG NUX
HANYOUNG NUX
HANYOUNG NUX
HANYOUNG NUX
HANYOUNG NUX
HANYOUNG NUX