Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN; (parameterisable) | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Communication interface | IO-Link | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M8 x 1 / L = 50 | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10…30 DC | ||||||||||
Current consumption [mA] | < 15 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN; (parameterisable) | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 600 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Switch point IO-Link [mm] | 0.56…2.8; (parameterisable) | ||||||||||
Measuring range IO-Link [mm] | 0.3…3 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 3…15 | ||||||||||
Note on hysteresis |
|
||||||||||
Linearity error IO-Link [%] | ± 3; (of the final value of the measuring range) | ||||||||||
Repeatability IO-Link [%] | ± 2; (of the final value of the measuring range) | ||||||||||
Temperature drift [% vom MEW] | ± 10 | ||||||||||
Interfaces |
|||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Min. process cycle time [ms] | 3.2 | ||||||||||
IO-Link process data (cyclical) |
|
||||||||||
IO-Link functions (acyclical) | switching cycles counter; switch-on cycle counter; operating hours counter; internal temperature; application specific tag | ||||||||||
Supported DeviceIDs |
|
||||||||||
Note |
|
||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -40…75 | ||||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K; (with ifm socket duly screwed on) | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
Salt spray test |
|
||||||||||
MTTF [years] | 778 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 16.2 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M8 x 1 / L = 50 | ||||||||||
Thread designation | M8 x 1 | ||||||||||
Materials | stainless steel (1.4404 / 316L); sensing face: LCP white; LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||
Tightening torque [Nm] | A = 5 mm: < 3 Nm; B: < 5 Nm | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection – plug | |||||||||||
Connection | Connector: 1 x M8; Contacts: gold-plated |
Sản phẩm tương tự
IFM
Liên hệ để biết giá
IFM
Liên hệ để biết giá
IFM
Liên hệ để biết giá
IFM
Liên hệ để biết giá
Liên hệ để biết giá
IFM
Liên hệ để biết giá
IFM
Liên hệ để biết giá
IFM
Liên hệ để biết giá