IER201
Inductive full-metal sensor IER201
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | NPN | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 2 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M8 x 1 / L = 60 | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts; Increased sensing range; Full-metal housing; anti-spatter | ||||||||||
Application | Use in welding applications | ||||||||||
Pressure rating [bar] | 50 | ||||||||||
Note on pressure rating |
|
||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10…36 DC | ||||||||||
Current consumption [mA] | < 20 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | NPN | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 2 | ||||||||||
Operating distance [mm] | 0…1.6 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | stainless steel: 0.6 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||||
Hysteresis [% of Sr] | 1…20 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0…85 | ||||||||||
Protection | IP 67; IP 68 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Impact resistance |
|
||||||||||
MTTF [years] | 1899 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 21.1 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M8 x 1 / L = 60 | ||||||||||
Thread designation | M8 x 1 | ||||||||||
Materials | housing: stainless steel (1.4404 / 316L) anti-spatter; sensing face: stainless steel (1.4404 / 316L) anti-spatter; lock nuts: stainless steel (1.4404 / 316L) anti-spatter | ||||||||||
Full-metal housing | yes | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection – plug | |||||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/