IGC252
Inductive full-metal sensor IGC252
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | NPN | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 5 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M18 x 1 / L = 70 | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts; Full-metal housing | ||||||||||
Application | Use in machine tools, coolants and lubricants | ||||||||||
Pressure rating [bar] | 100 | ||||||||||
Note on pressure rating |
|
||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10…30 DC | ||||||||||
Current consumption [mA] | < 20 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | NPN | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 5 | ||||||||||
Operating distance [mm] | 0…4.05 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.7 / aluminium: 0.5 / copper: 0.2 | ||||||||||
Hysteresis [% of Sr] | 1…20 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25…70 | ||||||||||
Protection | IP 67; IP 68; (“Coolant”) | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 1177 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 54.8 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M18 x 1 / L = 70 | ||||||||||
Thread designation | M18 x 1 | ||||||||||
Materials | housing: stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||
Tightening torque [Nm] | 50 | ||||||||||
Full-metal housing | yes | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection – plug | |||||||||||
Connector: 1 x M12; Contacts: gold-plated |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/