Model | IS-800A | IS-1400A | |
Power requirements | ・Three phase, 380-480VAC (50/60Hz)10% ・Three phase, 200-240VAC (50/60Hz)10% |
・Three phase, 380-480VAC (50/60Hz)10% ・Three phase, 200-240VAC (50/60Hz)10% |
|
Maximum output current | 800A (3%) | 1400A (3%) | |
Number of schedules | 255 | ||
Output frequency | 600Hz~3kHz | ||
Control method) | Primary current RMS/ Secondary current RMS/ Secondary power RMS/ Primary current PEAK/ Secondary voltage RMS/ Constant phase | ||
Timer setting | msec mode cyc mode | ||
SQUEEZE DELAY | 0000~9999ms 000~999cyc | ||
SQUEEZE | 0000~9999ms 000~999cyc | ||
UP SLOPE 1,2,3 | 000~999ms 00~50cyc | ||
WELD 1,2,3 | 000~999ms 00~50cyc | ||
DOWN SLOPE 1,2,3 | 000~999ms 00~50cyc | ||
COOL 1,2 | 000~999ms 00~99cyc | ||
HOLD | 00000~20000ms 000~999cyc | ||
OFF | 0 or 0010~9990ms 00~99cyc | ||
Transformer turn ratio | 1.0~199.9 | ||
Pulsation setting | 01~19 | ||
Valve setting | 2 | ||
Setting range (1)Constant current (2)Constant power (3)Constant voltage (4)Constant phase |
(1)0.05~40.0kA (2)0.05~60.0kW | (1)0.05~80.0kA (2)0.05~120.0kW | |
(3)0.20~9.99V (4)10.0~99.9% | (3)0.20~9.99V (4)10.0~99.9% | ||
Current monitor | HIGH 0.00~9.99kA / LOW 0.00~9.99kA | HIGH 00.0~99.9kA / LOW 00.0~99.9kA | |
Power monitor | HIGH 0.00~9.99kW / LOW 0.00~9.99kW | HIGH 00.0~99.9kW / LOW 00.0~99.9kW | |
Voltage monitor | HIGH 0.00~9.99V / LOW 0.00~9.99V | ||
Pulse width monitor | 10~100% | ||
Installation environment |
Ambient temp. | 5 – 40℃ | |
Max. humidity | 90% (No condensation) | ||
Max. altitude | 1000m or below | ||
Mass | 38kg | 60kg |
Sản phẩm tương tự
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá