Models | MIB-300A-00-00 | MIB-300A-00-01 | MIB-600A-00-00 | MIB-600A-00-01 | |
Power requireents | 3 phase AC200~240V±10%(50/60Hz) | 3 phase AC380~480V±10%(50/60Hz) | 3 phase AC200~240V±10%(50/60Hz) | 3 phase AC380~480V±10%(50/60Hz) | |
Maximum output current | 300A | 600A | |||
Number of schedules | 255 | ||||
Output frequency | 50, 53, 56, 59, 63, 67, 71, 77, 83, 91, 100, 111, 125, 143,167, 200, 250, 294, 417, 500Hz (Initial setting is 63 Hz.) Frequencies in bold are available only when FREQ MODE (START) is set to PWM-OFF. |
||||
Control method | Primary constant-current peak value control / Secondary constant-current peak value control / Secondary constant-current effective value control |
||||
Timer setting (255) |
SQUEEZE DELAY | 0000~9999ms | |||
SQUEEZE | 0000~9999ms | ||||
UP SLOPE 1,2,3 | 00.0~99.5cyc | ||||
WELD 1,2,3 | 00.0~99.5cyc | ||||
DOWN SLOPE 1,2,3 | 00.0~99.5cyc | ||||
COOL 1,2 | 00.0~99.5cyc | ||||
HOLD | 00000~20000ms | ||||
OFF *1 | 0 or 0010~9990ms | ||||
Transformer turn ratio | 1.0~199.9 | ||||
Pulsation setting | 01~20 | ||||
Valve setting | 2valves (VALVE1, VALVE2) | ||||
Setting range | 40kA range | - | 02.0~40.0kA | ||
20kA range | 0.1kA~20.0kA | 01.0~20.0kA | |||
10kA range | 0.50~9.99kA | 0.50~9.99kA | |||
5kA range | 0.05~5.00kA | 0.05~5.00kA | |||
Monitor display | Current | 00.0~99.9kA/0.00~9.99kA | |||
Voltage | 0.00~9.99V | ||||
Cooling method | Cooling with air | Cooling with water Flow rate: 2L/min Water temperature: 35°C max. | |||
External communication | RS-232C/ RS-485(Simplex and duplex)) | ||||
Operating environment | Ambient temperature | +5~+40℃ | |||
Humidity | 90% max.(no condensation) | ||||
Altitude | 1000m max | ||||
Mass | 16.5kg | 38kg |
Sản phẩm tương tự
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá