Model | ML-3060A | ML-3060AS | ML-3030AS | ML-3015AS |
Maximum average power (oscillator output)* |
REPEAT mode 600W / CW mode 550 W | REPEAT mode 300W / CW mode 270 W | REPEAT mode 150W / CW mode 135 W | |
Maximum peak power (oscillator output)* |
REPEAT mode 5.5kW / CW mode 0.55kW | REPEAT mode 2.7kW / CW mode 0.27kW | REPEAT mode 1.35kW / CW mode 0.135kW | |
Pulse width | 0.2 to 50.00 ms (0.05ms steps) | |||
Repeated number of pulse | 1 to 1000 pps (REPEAT mode) | |||
Modulation function | 1–5000 Hz (rectangular wave, triangular wave, sinusoidal wave) (CW mode) | |||
Oscillation wavelength | 1070nm±3nm | |||
Positioning guide beam | Built-in visible laser (Red) | |||
Prevention of reflected beam | Built-in reflected beam sensor | |||
P.F. fiber | SI-0.3/0.4/0.6/0.8 (NA0.20) | SI-0.1 (NA0.20) | SI-0.1/0.2/0.3/0.4/0.6/0.8 (NA0.20) | |
Fiber optic delivery | Up to 4 time-sharing fiber deliveries are available.(Option) (When the isolator (option) is mounted, Up to 3 time-sharing fiber deliveries) | Up to 2 deliveries of laser output,including powersharing andtimesharing, are available. (Option) | ||
No. of programmable schedules | 256 | |||
Measurement function | Laser energy (J), Average power (W) | |||
Counter | Displays the total number of outputs (9 digits)/Displays the number of acceptable outputs (9 digits)/Displays the total LD ON time (7 digits)/Displays the laser output time (7 digits) | |||
Power supply | Single-phase, 200 V to 240 V AC (+10%/-15%) 50/60Hz | |||
Max. input current | 23A(200V), 21A(220V), 19A(240V) | 11A(200V), 10A(220V), 9A(240V) | 9A(200V), 8.2A(220V), 7.5A(240V) | |
Power consumption | 3.5kW at max. (0.2kW while stand-by) | 2.0kW at max. (0.2kW while stand-by) | 1.6kW at max. (0.2kW while stand-by) | |
Breaker rated current | 30A | 15A | ||
External datacom | RS-485 | |||
Cooling method | Forced air-cooled | |||
Ambient temperature | 10 to 35°C | |||
Ambient humidity | 50% to 85% RH (where there is no sudden moisture) | |||
Dimensions | 750(W)×750(D)×1250(H)mm | 400(W)×770(D)×810(H)mm | ||
Weight | 250kg or less | 150kg or less |
Sản phẩm tương tự
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
For AC precision spot / Series / Fusing welding: MIB-300A/600A
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá