MODEL | MM-123A | ||
Measurement Specification | Current | Range | 0.100~2.000kA / 1.00~20.00kA / 10.0~200.0kA |
Items | Peak / RMS* / arithmetic mean RMS | ||
Voltage | Range | 0.30~6.00V / 1.0~20.0V | |
Items | Peak / RMS / arithmetic mean RMS | ||
Measurement time | Range | Max. 3sec(AC) / 2sec(DC) Single phase AC: 0.5~150cycle(50Hz) / 0.5~180cycle(60Hz) AC inverter type: 0.5~max. 1500cycle(Depends on welding current frequency) DC inverter type: 0~2000ms Transister type: 0.50~25.00ms(0.02ms unit) Capasitor discharge type: 0.50~9.99ms(in short term) / 5.0~99.9ms(in long term) |
|
Judgement | Current / Voltage / Time | 31 schedule of upper/lower limit | |
No current | Available | ||
Main body Specification | Display | 4 figures digital display (7 segment LED) | |
Detection method | Toroidal coil, Voltage detection cable (options) | ||
Power supply | Single-phase 90 to 250 V AC (50/60Hz) / 24 V DC ±10% | ||
Power consumption | 12W | ||
External data output | Ethernet (Protocol: TCP / IP) | ||
Ambient temperature / humidity during operation | Temperature 0~45℃ / humidity less than 90% (non-condensation) | ||
Temperature / humidity during transport | Temperature -10~55℃ / humidity less than 90% (non-condensation) | ||
Outer dimensions / Mass | 70(W) x 248(D) x 187(H) Not including projections / 2kg |
Sản phẩm tương tự
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
For AC precision spot / Series / Fusing welding: MIB-300A/600A
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá