Model | MM-370C | ||
---|---|---|---|
Current | Measuring range | (1)0.1 – 2.000kA (2)0.3 – 6.00kA (3)1 – 20.00kA (4)3 – 60.0kA (5)10 – 200.0kA |
|
Measured value | Arithmetic mean RMS or PEAK | ||
Measurement accuracy | For range (1)(3)(5) ± (1%rdg+9 – 20dgt) For range (2)(4) ± (1%rdg+3 – 7dgt) *1 |
||
Voltage | Measuring range | 2 ranges, 6.00 V or 20.00 V | |
Measured value | Arithmetic mean RMS or PEAK | ||
Measurement accuracy | ±(1%rdg+3dgt) | ||
Welding time | Measuring range | AC mode | DC mode |
50Hz:0.5 – 500.0CYC/ 60Hz:0.5 – 600.0CYC |
1 – 2000ms | ||
Force | Measuring range | 4.90 – 98.06N(MA-520), 49.0 – 980.6N(MA-521), 490 – 9806N(MA-522) |
|
245 – 4903N(MA-770A), 490 – 9806N(MA-771A) | |||
Measured value | RMS or PEAK | ||
Measurement accuracy | ± (Load cells full scale error +2%rdg+29dgt) | ||
Displacement (option) | Measuring range | ±30.000 (When sensor with resolution of 1µm or finer is used) |
|
±300.00 (When sensor with resolution of 10µm or finer is used) |
|||
Measured value | Displacement at end of delay time, start measuring from welding start | ||
Measurement accuracy | ±0.05% of full scale | ||
Conduction angle measurement | 0 – 180 degree (CYC mode only) | ||
Number of schedules | 127 schedules | ||
Printer | Printable items: Measurement data, waveforms, all cycles, setting condition data, screen copies, print history | ||
Input power supply voltage | Single-phase 100 – 240VAC ±10% 50/60Hz | ||
Power consumption | 50W | ||
Mass | Approx. 5kg |
Sản phẩm tương tự
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
For AC precision spot / Series / Fusing welding: MIB-300A/600A
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá
AMADA - MIYACHI
Liên hệ để biết giá